5231 Railway Coaches ready as COVID Care Centers across Indian Railways
215 stations identified for placement of COVID Care centers,
Out of 215 stations, Railways to provide healthcare facilities in 85 stations, in 130 stations, States to request COVID care coaches only if they agree to provide staff and essential medicines
Indian Railways shall take care of water, electricity, repairs, catering and security of Covid Care Centers. Guidelines issued by Centre to State Governments
Guidelines prepared by Railways in consultations with Ministry of Health and Family Welfare (MoHFW) and other Institutions
Indian Railways deploys more than 2500 Doctors and 35000 paramedic staff to meet the COVID 19 challenge
Besides maintaining national supply chain in adverse circumstances, Indian Railways makes significant contribution to supplement Government of India’s efforts against COVID
Ministry of Railways has converted its 5231 coaches as Covid Care Centers. The Coaches can be used for very mild cases that can be clinically assigned to the Covid Care centers as per guidelines issued by MoHFW. These coaches can be used in areas where State has exhausted the facilities and needs to augment capacities for isolation of both suspect and confirmed Covid cases.
The guidelines issued by MoHWF are enclosed (in the link given below).
Sustaining the fight against Covid-19, Indian Railways is making an all out effort to supplement the health care efforts of Government of India. Indian Railways has geared up to provide its 5231 Covid Care Centers to the State. Zonal Railways has converted these coaches for quarantine facility.
Out of 215 stations, Railways to provide healthcare facilities in 85 stations, in 130 stations, States to request COVID care coaches only if they agree to provide staff and essential medicines. Indian Railways has kept 158 stations ready with watering and charging facility and 58 stations with watering facility for these COVID Care centers. (list is enclosed in the link given below as Annexure A).
Apart from Covid care centers, Indian Railways to deploy more than 2500 Doctors and 35000 paramedic staff to meet the COVID 19 challenge. Doctors and paramedics being recruited on a temporary basis by various zones. Around 5,000 beds in 17 dedicated hospitals and 33 hospital blocks in Railway Hospitals identified for treatment of COVID-19 patients getting ready any contingency.
As per guidelines of MoHFW, State Governments would send the requisition to Railways. Railways will make allocation of these coaches to the State/UTs. After allocation by Railways, the train shall be placed, at required station with necessary infrastructure, and handed over to District Collector/Magistrate or one of their authorised persons. Wherever the train is placed, watering, electricity, repairs required, catering arrangements, security shall be taken care by Railways.
Full List of COVID-19 Care Stations Identified Below
Stations with charging and watering facility
S.NO | STATE | District | STATION |
1 | MAHARASTHRA | Jalgaon | BHUSAVAL |
2 | MAHARASTHRA | Nagpur | NAGPUR |
3 | MAHARASTHRA | Pune | PUNE |
4 | ORISSA | Bolangir | Kantabanja (KBJ) |
5 | ORISSA | Korapat | Korapat (KRPU) |
6 | ORISSA | Rayagada | Rayagada (RGDA) |
7 | ORISSA | Sambhalpur | SAMBHALPUR |
8 | ORISSA | Bolangir | Titlagarh (TIG) |
9 | ANDHRA PRADESH | Vizianagaram | Vijayanagram (VZM) |
10 | ANDHRA PRADESH | Vishakapatnam | VISAKHAPATNAM |
11 | BIHAR | Begusarai | BARAUNI JN |
12 | JHARKHAND | Ramgarh | Barkakana (BRKA) |
13 | BIHAR | Darbhanga | DARBHANGA JN |
14 | BIHAR | Madhubani | JAYNAGAR |
15 | UTTAR PRADESH | Chandauli | DEEN DAYAL UPADHYAYA |
16 | BIHAR | Muzaffarpur | MUZAFFARPUR JN |
17 | BIHAR | West Champaran | Narkatiaganj (NKE) |
18 | BIHAR | Patna | PATNA JN |
19 | BIHAR | East Champaran | RAXAUL JN |
20 | BIHAR | Saharsa | SAHARSA JN |
21 | BIHAR | Samastipur | SAMASTIPUR JN |
22 | BIHAR | Sitamarhi | Sitamarhi (SMI) |
23 | BIHAR | Saran | SONEPUR |
24 | WEST BENGAL | West Bardhaman | ASANSOL |
25 | BIHAR | Munger | JAMALPUR |
26 | WEST BENGAL | Kolkata | KOLKATA |
27 | WEST BENGAL | Hoogli | Krishnapur (KRP) |
28 | WEST BENGAL | Malda | MALDA TOWN |
29 | WEST BENGAL | Birbhum | Rampur hat (RPH) |
30 | UTTAR PRADESH | Prayagraj | PRAYAGRAJ JN |
31 | UTTAR PRADESH | Jhansi | JHANSI |
32 | UTTAR PRADESH | BALLIA | Ballia (BUI) |
33 | UTTAR PRADESH | BAREILLEY | Bareilley City (BC) |
34 | UTTAR PRADESH | DEORIA | Bhatni (BTT) |
35 | BIHAR | SARAN | CHHAPRA |
36 | UTTAR PRADESH | Farrukhabad | Farrukhabad (FBD) |
37 | UTTAR PRADESH | GONDA | GONDA |
38 | UTTAR PRADESH | GORAKHPUR | GORAKHPUR |
39 | UTTAR PRADESH | KASGANJ | KASGANJ |
40 | UTTATAKHAND | Nainital | KATHGODAM |
41 | UTTATAKHAND | Nainital | Lalkua (LKU) |
42 | UTTAR PRADESH | LUCKNOW | LUCKNOW JN |
43 | UTTAR PRADESH | Varanasi | MANDUADIH |
44 | UTTAR PRADESH | MAU | MAU |
45 | UTTAR PRADESH | MAHARAJGANJ | Nautanwa (NTV) |
46 | UTTARAKHAND | Nainital | Ramnagar (RMR) |
47 | BIHAR | SIWAN | Siwan (SV) |
48 | UTTAR PRADESH | VARANASI | Varanasi City (BCY) |
49 | TRIPURA | AGARTALA | AGARTALA |
50 | WEST BENGAL | ALIPUR DUAR | ALIPUR DUAR JN |
51 | ASSAM | KARIMGANJ | Badarpur (BPB) |
52 | ASSAM | DIBRUGARH | DIBRUGARH |
53 | ASSAM | GUWAHATI | GUWAHATI |
54 | ASSAM | GUWAHATI | KAMAKHYA |
55 | BIHAR | KATIHAR | KATIHAR |
56 | ASSAM | Hojai | LUMDING |
57 | ASSAM | Bongaigaon | NEW BONGAIGAON |
58 | WEST BENGAL | COOCH BEHAR | NEW COOCH BEHAR |
59 | WEST BENGAL | JALPAIGURI | NEW JALPAIGURI JN |
60 | ASSAM | TINSUKIA | NEW TINSUKIA |
61 | ASSAM | SONITPUR | RANGAPARA NORTH JN |
62 | ASSAM | Kamrup | RANGIYA JN |
63 | ASSAM | Silchar | SILCHAR |
64 | HARYANA | AMBALA | AMBALA |
65 | PUNJAB | AMRITSAR | AMRITSAR |
66 | UTTAR PRADESH | BAREILLEY | BAREILLY JN |
67 | PUNJAB | BHATINDA | BHATINDA |
68 | DELHI | DELHI | DELHI |
69 | UTTAR PRADESH | AYODHYA | FAIZABAD |
70 | PUNJAB | FIROZPUR | FIROZPUR CANTT |
71 | DELHI | DELHI | HAZRAT NIZAMUDDIN |
72 | JAMMU & KASSHMIR | JAMMU | JAMMU TAWI |
73 | UTTAR PRADESH | LUCKNOW | LUCKNOW JN |
74 | UTTAR PRADESH | MORADABAD | MORADABAD |
75 | DELHI | DELHI | NEW DELHI |
76 | UTTAR PRADESH | SAHARANPUR | SAHARNPUR |
77 | JAMMU & KASSHMIR | REASI | SRI MATA VAISHNO DEVI KATRA |
78 | RAJASTHAN | AJMER | AJMER JN |
79 | RAJASTHAN | JODHPUR | BAGAT KI KOTHI |
80 | RAJASTHAN | BARMER | BARMER |
81 | HARYANA | BHIWANI | Bhiwani (BNW) |
82 | RAJASTHAN | BIKANER | BIKANER |
83 | RAJASTHAN | Churu | Churu |
84 | HARYANA | HISAR | HISAR |
85 | RAJASTHAN | JAIPUR | JAIPUR JN |
86 | RAJASTHAN | JAISALMER | JAISALMER |
87 | RAJASTHAN | JODHPUR | JODHPUR JN |
88 | RAJASTHAN | AJMER | MADAR |
89 | RAJASTHAN | NAGAUR | Merta Road (MTD) |
90 | HARYANA | Rewari | REWARI |
91 | RAJASTHAN | SIKAR | SIKAR |
92 | RAJASTHAN | SRI GANGA NAGAR | SRI GANGA NAGAR |
93 | RAJASTHAN | Sri ganagnagar | Suratgarh (SOG) |
94 | RAJASTHAN | UDAIPUR | UDAIPUR CITY |
95 | TELANGANA | ADILABAD | Adilabad (ADB) |
96 | MAHARASTHRA | Aurangabad | Aurangabad (AWB) |
97 | ANDHRA PRADESH | GUNTUR | GUNTUR |
98 | MAHARASTHRA | NANDED | HAZUR SAHIB NANED |
99 | ANDHRA PRADESH | CHITTOOR | Renigunta (RU) |
100 | TELANGANA | HYDERABAD | SECUNDERABAD JN |
101 | ANDHRA PRADESH | krishna | VIJAYAWADA JN |
102 | CHHATTISGARH | Bilaspur | BILASPUR JN |
103 | MAHARASTHRA | Gondia | Gondia (G) |
104 | MAHARASTHRA | Nagpur | ITWARI |
105 | MAHARASTHRA | Chandrapur | Nagbhir (NAB) |
106 | CHHATTISGARH | Raipur | Raipur |
107 | MADHYA PRADESH | Shahdol | Sahdol (SDL) |
108 | WEST BENGAL | Purulia | ADRA JN |
109 | JHARKHAND | West Singhbhumi | CHAKRADHARPUR |
110 | ORISSA | Jharsuguda | JHARSUGUDA JN |
111 | WEST BENGAL | Paschim Medinipur | KHARAGPUR |
112 | JHARKHAND | Ranchi | MURI |
113 | JHARKHAND | Ranchi | RANCHI JN |
114 | ORISSA | Sundargarh | ROURKELA JN |
115 | JHARKHAND | East Singhbhum | TATA NAGAR |
116 | TAMIL NADU | Chennai | CHENNAI CENTRAL |
117 | TAMIL NADU | Chennai | CHENNAI EGMORE |
118 | KERALA | Ernakulam | ERNAKULAM JN |
119 | TAMIL NADU | Erode | ERODE JN |
120 | TAMIL NADU | Madurai | MADURAI JN |
121 | KARNATAKA | Dakshina Kannada | Mangalore (MAJN) |
122 | TAMIL NADU | Nagapattinam | Mayiladduturai (MV) |
123 | KERALA | Palakkad | Palghat (PGT) |
124 | KERALA | Kottayam | Soranpur (SRR) |
125 | TAMIL NADU | Thiruvarur | Thiruvarur (TVR) |
126 | TAMIL NADU | Tiruchirapalli | Tiruchchilapalli (TPJ) |
127 | TAMIL NADU | Tirunevelli | Tirunevelli (TEN) |
128 | TAMIL NADU | Villapuram | Villupuram (VM) |
129 | KARNATAKA | Bangalore | BANGALORE |
130 | KARNATAKA | Belgaum | BELGAUM |
131 | KARNATAKA | Bijapur | Bijaypura (BJP) |
132 | KARNATAKA | Ballari | Hosapet (HPT) |
133 | KARNATAKA | Dharwad | HUBLI |
134 | KARNATAKA | Mysuru | MYSURU JN |
135 | GOA | South Goa | VASCO-DA-GAMA |
136 | KARNATAKA | Bangalore | YESVANTPUR JN |
137 | MADHYA PRADESH | Bhopal | BHOPAL |
138 | MADHYA PRADESH | Sagar | Bina |
139 | MADHYA PRADESH | Bhopal | HABIBGANJ |
140 | MADHYA PRADESH | Jabalpur | JABALPUR |
141 | RAJASTHAN | Kota | KTT (Kota) |
142 | MADHYA PRADESH | Satna | Satna (STA) |
143 | GUJARAT | Ahemdabad | AHMEDABAD JN |
144 | MAHARASTHRA | Mumbai | BANDRA TERMINUS |
145 | GUJARAT | Bhavnagar | Bhavnagar (BVC) |
146 | RAJASTHAN | Chittorgarh | Chittourgarh (COR) |
147 | MAHARASTHRA | Mumbai | DADAR WESTERN |
148 | GUJARAT | Kutch | Gandhidham (GIMB) |
149 | MADHYA PRADESH | Indore | INDORE JN |
150 | MAHARASTHRA | Mumbai | MUMBAI CENTRAL |
151 | MADHYA PRADESH | Nagda | Nagda (NAD) |
152 | MAHARASTHRA | Nandurbar | Nandurbar (NDB) |
153 | GUJARAT | Dwarka | OKHA |
154 | GUJARAT | Rajkot | RAJKOT |
155 | MADHYA PRADESH | Ratlam | RATLAM |
156 | GUJARAT | Surat | SURAT |
157 | MADHYA PRADESH | Ujjain | Ujjain (UJN) |
158 | GUJARAT | Gir Somnath | Verawal (VRL) |
Stations with only watering facility
No. | State | District | Station |
1 | MAHARASTHRA | Chandrapur | BALHARSHAH |
2 | MAHARASTHRA | Pune | Daund (DD) |
3 | MAHARASTHRA | Nashik | Igatpuri (IGP) |
4 | MAHARASTHRA | Latur | Latur (LUR) |
5 | MAHARASTHRA | Sangli | Miraj (MRJ) |
6 | MAHARASTHRA | Solapur | Pandharpur (PVR) |
7 | MAHARASTHRA | Raigad | Panvel (PNVL) |
8 | MAHARASTHRA | Ahmadnagar | SHIRDI (SNSI) |
9 | MAHARASTHRA | Solapur | Solapur (SUR) |
10 | ORISSA | khordha | BHUBANESHWAR |
11 | ORISSA | khordha | KHURDA ROAD JN |
12 | ANDHRA PRADESH | Srikakulam | Palasa (PSA) |
13 | UTTAR PRADESH | Sonbhadra | Chopan (CPU) |
14 | JHARKHAND | Dhanbad | DHANBAD JN |
15 | JHARKHAND | Dhanbad | GOMOH |
16 | WEST BENGAL | Murshidabad | Azimganj (AZ) |
17 | BIHAR | Bhagalpur | BHAGALPUR |
18 | WEST BENGAL | Howrah | HOWRAH JN |
19 | WEST BENGAL | Murshidabad | Lalgola (LGL) |
20 | WEST BENGAL | Kolkata | SEALDAH |
21 | UTTAR PRADESH | Kanpur | KANPUR |
22 | UTTAR PRADESH | AZAMGARH | Azamgarh |
23 | UTTAR PRADESH | Ghazipur | Ghazipur City (GCT) |
24 | UTTARAKHAND | Udham Singh Nagar | Kashipur (KPV) |
25 | WEST BENGAL | Purulia | ILLOO (LLO) |
26 | ASSAM | JORHAT | Mariani (MXN) |
27 | ASSAM | DHEMAJI | MURKONGSELEK |
28 | WEST BENGAL | Alipurduar | New Alipurdwar (NOQ) |
29 | WEST BENGAL | Darjeeling | SILIGURI |
30 | UTTARAKHAND | HARIDWAR | HARIDWAR |
31 | PUNJAB | JALANDHAR | JALANDHAR CITY |
32 | PUNJAB | LUDHIANA | LUDHIANA |
33 | UTTAR PRADESH | BIJNOR | NAJIBABAD JN |
34 | PUNJAB | PATHANKOT | PATHANKOT |
35 | UTTAR PRADESH | VARANASI | VARANASI |
36 | RAJASTHAN | SIROHI | Abu Road (ABR) |
37 | RAJASTHAN | Hanumangarh | Hanumangarh (HMH) |
38 | RAJASTHAN | BARMER | Munabad (MBF) |
39 | ANDHRA PRADESH | PRAKASHAM | Diguvameta (DMT) |
40 | TELANGANA | HYDERABAD | KACHEGUDA |
41 | ANDHRA PRADESH | KADAPA | Kondapuram (KDP) |
42 | ANDHRA PRADESH | KURNOOL | Manthralayam Road (MALM) |
43 | WEST BENGAL | Purulia | Purulia (PRR) |
44 | TAMIL NADU | Tirupattur | JOLARPETTAI JN |
45 | KARNATAKA | Hassan | ARSIKERE JN |
46 | KARNATAKA | Bagalkot | Bagalkot (BGK) |
47 | KARNATAKA | Davanagre | Harihar (HRR) |
48 | KARNATAKA | Hassan | Hassan (HAS) |
49 | KARNATAKA | Shivamoga | Sivamogga Town (SMET) |
50 | KARNATAKA | Shivamoga | TALAGUPPA |
51 | MADHYA PRADESH | Guna | Guna |
52 | MADHYA PRADESH | Hoshangabad | ITARSI JN |
53 | MADHYA PRADESH | Katni | KATNI JN |
54 | MADHYA PRADESH | Katni | KATNI MURWARA |
55 | MADHYA PRADESH | Rewa | Rewa |
56 | GUJARAT | Kachchh | NEW BHUJ (NBVJ) |
57 | GUJARAT | Vadodra | VADODRA JN |
58 | GUJARAT | Valsad | Valsad (BL) |
Link of Guidelines by Ministry of Health and Family Welfare: