So far 95.67 Mega Watt (MW) of Rooftop Solar Power has been installed on various Railway buildings, including 835 Railway stations. The Zone-wise details of these Railway stations is as under:
S.No. | ZONAL RAILWAY | No. of Stations provided with Solar Panels |
1 | Central Railway | 21 |
2 | Eastern Railway | 39 |
3 | East Central Railway | 105 |
4 | East Coast Railway | 14 |
5 | North Central Railway | 32 |
6 | North Eastern Railway | 71 |
7 | Northeast Frontier Railway | 42 |
8 | Northern Railway | 51 |
9 | North Western Railway | 104 |
10 | South Central Railway | 49 |
11 | South Eastern Railway | 13 |
12 | Southeast Central Railway | 15 |
13 | Southern Railway | 52 |
14 | South Western Railway | 132 |
15 | West Central Railway | 23 |
16 | Western Railway | 69 |
17 | Metro | 3 |
Total | 835 |
Indian Railways plans to install solar energy panels in other stations depending upon site availability and feasibility. So far, tenders for 248.46 MW capacity have been awarded by Railway Energy Management Company Limited (REMCL) and are under different stages of execution. This will cover the rooftops of Railway station platforms shelters and various other Railway buildings. The details of Zone-wise Solar rooftop projects awarded by REMCL are as under:
S.No. | Zonal Railways/Production Units | Awarded Rooftop Solar Capacity (in MW) |
1 | Chittaranjan Locomotive Workshop | 7.64 |
2 | Central Railway | 20.85 |
3 | Diesel Locomotive Workshop | 6.83 |
4 | Eastern Railway | 19.79 |
5 | East Coast Railway | 14.83 |
6 | East Central Railway | 12.65 |
7 | Integral Coach Factory | 2 |
8 | Metro Kolkata | 5.54 |
9 | North Central Railway | 10 |
10 | North Western Railway | 11.68 |
11 | Northeast Frontier Railway | 1.88 |
12 | Northern Railway | 23.63 |
13 | North Eastern Railway | 13.92 |
14 | Research Design and Standards Organization | 1.08 |
15 | Rail Coach Factory | 0.9 |
16 | Southern Railway | 10.69 |
17 | Southeast Central Railway | 4.38 |
18 | South Eastern Railway | 24.94 |
19 | South Central Railway | 33.14 |
20 | South Western Railway | 2.46 |
21 | West Central Railway | 9.63 |
22 | Western Railway | 10 |
Total | 248.46 |
Indian Railways has plans to provide 500 MW rooftop solar plants by 2021-22. Most of this work is being done in Public Private Partnership (PPP) mode (Developer mode) by private partners, in which Railways do not have to incur capital expenditure. Work of provision of Solar panels on trains is also being done by private partners.
This information was given by the Minister of Railways and Commerce & Industry, Shri Piyush Goyal in a written reply to a question in Lok Sabha today.