Signalling works at Arakkaonam junction for the detour line between Arakkonam and Takkolam from April 5 to April 14 will affect traffic on Southern Railway in a big way. The details are:
Full Cancellations:
No | Train Number | Origin | Destination | Journey date | Number of Services |
1 | 22208 | Thiruvanathapuram | MAS | 07.04.19 & 10.04.19 | 2 |
2 | 22207 | MAS | Thiruvanathapuram | 05.04.19 & 09.04.19 | 2 |
3 | 12243 | MAS | Coimbatore | 11-04-19 to 14-04-2019 | 4 |
4 | 12244 | Coimbatore | MAS | 11-04-19 to 14-04-2019 | 4 |
5 | 16057 | MAS | Tirupati | 11-04-19 to 14-04-2019 | 4 |
6 | 16054 | Tirupati | MAS | 11-04-19 to 14-04-2019 | 4 |
7 | 16053 | MAS | Triu ati | 11-04-19 to 14-04-2019 | 4 |
8 | 16058 | Tirup ati | MAS | 11-04-19 to 14-04-2019 | 4 |
9 | 16203 | MAS | Tirupati | 14-04-2019 | 1 |
10 | 16204 | Tirupati | MAS | 14-04-2019 | 1 |
11 | 12682 | Coimbatore | MAS | 12-04-2019 | 1 |
12 | 12681 | MAS | Coimbatore | 13-04-2019 | 1 |
13 | 22625 | MAS | Bangalore | 11-04-19 to 14-04-2019 | 4 |
14 | 22626 | Bangalore | MAS | 11-04-19 to 14-04-2019 | 4 |
15 | 12028 | Bangalore | MAS | 14-04-2019 | 1 |
16 | 12027 | MAS | Bangalore | 14-04-2019 | 1 |
17 | 16090 | Jolarpettai | MAS | 13-04-19 & 14-04-2019 | 2 |
18 | 16089 | MAS | Jolarpettai | 13-04-19 & 14-04-2019 | 2 |
19 | 16086 | Jolarpettai | Arakkonam | 13-04-19 & 14-04-2019 | 2 |
20 | 16085 | Arakkonam | Jolarpettai | 13-04-19 & 14-04-2019 | 2 |
Short Terminations:
Sr No. | Train Number | Origin | Destination | Short Termination At | Dates | Number of Sevices |
1 | 12608 | Bangalore | Chennai Central | Katpadi | 05.04.19 to 1404.19 | 10 |
2 | 12680 | Coimbatore | Chennai Central | Katpadi | 05.04.19 to 14.04.19 | 10 |
3 | 12610 | Bangalore | Chennai Central | Katpadi | 05.04.19 to 14.04.19 | 10 |
4 | 17312 | Vasco da Gama | Chennai Central | Jolarpettai | 04.04.19 & 1 1.04.19 | 2 |
5 | 22697 | Hubbali | Chennai Central | Jolarpettai | 06.04.19& 13.04.19 | 2 |
6 | 12698 | Thiruvananth a uram | Chennai Central | Jolarpettai | 06.04.19 & 13.04.19 | 2 |
7 | 22638 | Mangaluru Central | Chennai Central | Chitteri | 04.04.19 to 12.04.19 | 9 |
8 | 22638 | Mangaluru Central | Chennai Central | Jolarpettaii | 13.04.19 | 1 |
9 | 12640 | Bangalore | Chennai Central | Sholinghur | 14 04.19 | 1 |
10 | 12163 | Dadar | Chennai Egmore | Tiruttani | 13.04.19 | 1 |
1 1 | 11041 | CSMT | Chennai Central | Tiruttani | 13.04.19 | 1 |
12 | 19420 | Ahmedabad | Chennai Central | Tiruttani | 13.04.19 | 1 |
Partial Cancellations
No | Train Number | Origin | Destination | Journey date | Partially cancelled between | Place | Departure Time | Number of Services |
1 | 12609 | Chennai | Bengaluru | 05.04.19 to 14.04.19 | MAS – SHU | Sholingur | 15.00 hours | 10 |
2 | 12679 | Chennai | Coimbatore | 05.04.19 to 14 04.19 | MAS – KPD | Katpadi | 16.20 hours | 10 |
3 | 12607 | Chennai | Bengaluru | 05.04.19 to 14.04.19 | MAS – SHU | Sholingur | 16.55 hours | 10 |
4 | 17311 | Chennai | Vasco Da Gama | 05.04.19 &12.04.19 | MAS – JTJ | Jolarpettaii | 18.15 hours | 2 |
5 | 22698 | Chennai | Hubbali | 07.04.19 & 14.04.19 | MAS – JTJ | Jolarpettaii | 18.15 hours | 2 |
6 | 12697 | Chennai | Thiruvananthapuram | 07.04.19 & 14.04.19 | MAS – JTJ | Jolarpettai | 18.20 hours | 2 |
7 | 22637 | Chennai | Mangalore | 14.04.19 | MAS – JTJ | Jolarpettaii | 15.15 hours | 1 |
Rescheduling
Sr No | Train Numer | From – To | Dates | Scheduled Departure Time | Rescheduled Time | Late by minutes |
1 | 22637 | MAS – MAQ | 05.04.19 to 13.04.19 | 12.05 Hrs | 13.20 Hrs | 75 |
2 | 22601 | MAS -SNSI | 10.04.19 | 10.10 Hrs | 13.10 Hrs | 180 |
3 | 11042 | MAS – CSMT | 1 1.04.19 to 13.04.19 | 12.20 Hrs | 13.35 Hrs | 75 |
4 | 12246 | YPR _ HVVH | 14.04.19 | 11.00 Hrs | 15.00 Hrs | 240 |
5 | 12695 | MAS – TVC | 14.04.19 | 15.25 Hrs | 19.25 Hrs | 240 |
6 | 12685 | MAS – MAQ | 14.04.19 | 17.00 Hrs | 19.35 Hrs | 155 |
Image Source: IRI