As approved by Railway Board, the following Unreserved Express Specials will run as detailed below:
1. Train No. 06639/06640 Punalur-Thiruvananthapuram- Punalur Daily Unreserved Express Special:
Train No. 06639 Punalur – Thiruvananthapuram Daily Unreserved Express Special will leave Punalur at 06.30 hrs on and from 07th October, 2021 and reach Thiruvananthapuram at 09.30 hrs, the same day
In return direction Train No. 06640 Thiruvananthapuram – Punalur Daily Unreserved Express Special will leave Thiruvananthapuram at 17.50 hrs on and from 06th October, 2021 and reach Punalur at 20.15 hrs, the same day
Coach Composition: 10– General Second Class Coaches, 2-Luggage cum Brake Vans
The details of Timings and Stoppages of Train No. 06639/06640 Punalur-Thiruvananthapuram – Punalur Daily Unreserved Express Special are as follows:
Train No. 06639 Punalur – Thiruvananthapuram Daily Unreserved Express Special | ↓ | Station | ↑ | Train No. 06640 Thiruvananthapuram – Punalur Daily Unreserved Express Special |
06.30 | (d) | Punalur | (a) | 20.15 |
06.40/06.41 | (a/d) | Auvaneswsarem | (a/d) | 19.32/19.33 |
06.50/06.51 | (a/d) | Kottarakara | (a/d) | 19.27/19.28 |
07.01/07.02 | (a/d) | Ezhukone | (a/d) | 19.19/19.20 |
07.10/07.11 | (a/d) | Kundara | (a/d) | 19.10/19.11 |
07.21/07.22 | (a/d) | Kilikollur | (a/d) | 19.00/19.01 |
07.40/07.45 | (a/d) | Kollam | (a/d) | 18.45/18.50 |
08.05/08.06 | (a/d) | Varkala | (a/d) | 17.39/17.40 |
08.34/08.35 | (a/d) | Kazhakuttam | (a/d) | 17.19/17.20 |
09.30 | (a) | Thiruvananthapuram | (d) | 17.50 |
2. Train No.06431 Kottayam – Kollam Daily Unreserved Express Special:
Train No.06431 Kottayam – Kollam Daily Unreserved Express Special Train will leave Kottayam at 05.30 hrs on and from 08thOctober, 2021 and reach Kollam at 07.50 hrs, the same day
Coach Composition: 10– General Second Class Coaches, 2-Luggage cum Brake Vans
The details of Timings and Stoppages of Train No. 06431 Kottayam – Kollam Daily Unreserved Express Special are as follows:
Station | ↓ | Train No.06431 Kottayam – Kollam Daily Unreserved Express Special |
Kottayam | (d) | 05.30 |
Chingavanam | (a/d) | 05.40/05.41 |
Changanassery | (a/d) | 05.49/05.50 |
Tiruvalla | (a/d) | 05.59/06.00 |
Chengannur | (a/d) | 06.09/06.10 |
Cheriyanad | (a/d) | 06.15/06.16 |
Mavelikara | (a/d) | 06.23/06.24 |
Kayankulam | (a/d) | 06.38/06.40 |
Ochira | (a/d) | 06.47/06.48 |
Karunagapalli | (a/d) | 06.55/06.56 |
Sasthankotta | (a/d) | 07.04/07.05 |
Munroturuttu | (a/d) | 07.11/07.12 |
Perinad | (a/d) | 07.19/07.20 |
Kollam | (a) | 07.50 |
3. Train No.06425 Kollam – Thiruvananthapuram Daily Unreserved Express Special:
Train No.06425 Kollam – Thiruvananthapuram Daily Unreserved Express Special will leave Kollam at 15.50 hrs on and from 08thOctober, 2021 and reach Thiruvananthapuram at 17.45 hrs, the same day
Coach Composition: 10– General Second Class Coaches, 2-Luggage cum Brake Vans
The details of timings and stoppages of Train No.06425 Kollam – Thiruvananthapuram Daily Unreserved Express Special are as follows:
Station | ↓ | Train No. 06425 Kollam – Thiruvananthapuram Daily Unreserved Express Special |
Kollam | (d) | 15.50 |
Mayyanad | (a/d) | 16.01/16.02 |
Paravur | (a/d) | 16.06/16.07 |
Edavai | (a/d) | 16.14/16.15 |
Varkala | (a/d) | 16.20/16.21 |
Kadakavur | (a/d) | 16.33/16.34 |
Chirayinkeezh | (a/d) | 16.37/16.38 |
Murukkampuzha | (a/d) | 16.48/16.49 |
Kaniyapuram | (a/d) | 16.53/16.54 |
Kazhakuttam | (a/d) | 16.59/17.00 |
Kochuveli | (a/d) | 17.09/17.10 |
ThiruvananthapuramPetta | (a/d) | 17.15/17.16 |
Thiruvananthapuram | (a) | 17.45 |
4. Train No. 06435 Thiruvananthapuram – Nagercoil Daily Unreserved Express Special:
Train No. 06435 Thiruvananthapuram – Nagercoil Daily Unreserved Express Special will leave Thiruvananthapuram at 18.00 hrs on and from 08th October, 2021 and reach Nagercoil at 19.55 hrs, the same day
Coach Composition: 10– General Second Class Coaches, 2-Luggage cum Brake Vans
The details of timings and stoppages of Train No. 06435 Thiruvananthapuram -Nagercoil Daily Unreserved Express Special are as follows:
Station | ↓ | Train No. 06435 Thiruvananthapuram -Nagercoil Special |
Thiruvananthapuram | (d) | 18.00 |
Nemam | (a/d) | 18.09/18.10 |
Balaramapuram | (a/d) | 18.17/18.18 |
Neyyattinkara | (a/d) | 18.23/18.24 |
Parassala | (a/d) | 18.39/18.40 |
Kulitthurai | (a/d) | 18.54/18.55 |
Eraniel | (a/d) | 19.11/19.12 |
Nagercoil Town | (a/d) | 19.26/19.27 |
Nagercoil | (a) | 19.55 |
Image courtesy: Lalam Mandavkar