Banaras Locomotive Works (BLW) produced 157 locomotives for the five month period from April to August 2024. Of this, 38 were WAP7 class locos used for mail/ express trains. A total of 114 WAG 9H locos used for transporting goods were also produced. The remaining five locos were for non-railway purposes.
BLW plans to manufacture 500 locos in FY24-25. Of this, 340 will be WAG9 class and 160 WAP7 class locos.
Since inception, BLW has manufactured 10367 locomotives (all types) till August 31, 2024. It includes 5031 ALCO, 2467 HHP, 2047 Electric for Indian Railways, 172 Export and 641 locos for NRC.
Originally known as Diesel Locomotive Works (DLW), it started manufacturing electric locos after the Centre decided to electrify 100 per cent of the country’s broad gauge network.
To cater to an increased demand for electric locos as a result, BLW was asked to manufacture electric locos which it started in FY16-17.
Since then, BLW has manufactured 2047 electric locos for Indian Railways (IR), manufacturing its 2000th loco in July 2024. Last fiscal (FY 23-24), BLW turned out 475 locos with the highest production coming in January 2024 (55 locos).
04-09-2024 | |||||||||||||||||||
Month-wise, Year-wise & Type -wise Loco Production at BLW | |||||||||||||||||||
Month | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Month | ||||||||||||||
WAG9H | WAP7 | 3000 HP, Mozmbq | Total | WAG9H | WAP7 | WDS6 | 3000 HP Moz. | Total | WAG9H | WAP7 | WDG3A | Total | WAG9H | WAP7 | WDG4 4500 HP | WDG3A | Total | ||
Apr | 0 | 14 | 0 | 14 | 20 | 0 | 0 | 0 | 20 | 19 | 4 | 2 | 25 | 28 | 4 | 32 | Apr | ||
May | 10 | 10 | 1 | 21 | 31 | 0 | 0 | 0 | 31 | 40 | 0 | 0 | 40 | 18 | 8 | 1 | 1 | 28 | May |
Jun | 25 | 7 | 1 | 33 | 35 | 0 | 0 | 0 | 35 | 51 | 0 | 0 | 51 | 27 | 4 | 1 | 32 | Jun | |
Jul | 32 | 0 | 1 | 33 | 20 | 0 | 1 | 0 | 21 | 32 | 0 | 0 | 32 | 21 | 12 | 1 | 1 | 35 | Jul |
Aug | 33 | 0 | 1 | 34 | 33 | 0 | 0 | 1 | 34 | 30 | 2 | 0 | 32 | 20 | 10 | 30 | Aug | ||
Sep | 33 | 0 | 0 | 33 | 30 | 0 | 1 | 0 | 31 | 22 | 10 | 0 | 32 | Sep | |||||
Oct | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 25 | 27 | 6 | 1 | 34 | Oct | |||||
Nov | 30 | 0 | 0 | 30 | 34 | 2 | 0 | 0 | 36 | 21 | 13 | 0 | 34 | Nov | |||||
Dec | 45 | 0 | 0 | 45 | 22 | 1 | 0 | 0 | 23 | 38 | 5 | 1 | 44 | Dec | |||||
Jan | 32 | 0 | 0 | 32 | 28 | 2 | 0 | 0 | 30 | 43 | 12 | 0 | 55 | Jan | |||||
Feb | 35 | 0 | 0 | 35 | 30 | 0 | 0 | 0 | 30 | 32 | 18 | 0 | 50 | Feb | |||||
Mar | 32 | 0 | 0 | 32 | 26 | 4 | 0 | 0 | 30 | 15 | 30 | 1 | 46 | Mar | |||||
Total | 332 | 31 | 4 | 367 | 334 | 9 | 2 | 1 | 346 | 370 | 100 | 5 | 475 | 114 | 38 | 2 | 3 | 157 |
The loco production programme as per the Railway Board is given below: