Lists of Sections to be Commissioned, Total Works in Progress below
Several works on Central Railway are likely to get partly commissioned in April, May and June 2019. These works were originally planned to be completed in the financial year 2018-19, but have spilt over to the current FY 2019-20.
CR has been one of the least performers on IR in execution of projects in FY 2018-19. Out of a total target of 321 kilometres of track to be commissioned in various New Line, Doubling, Tripling or Quadrupling projects, CR has been able to complete 48 km in FY 2018-19.
Execution of projects was delayed for a host of reasons, including issues with acquisition of land in some places.
With the spillover of 274 km of track from FY 2018-19 targets, CR faces a daunting task of achieving a total target of 668 km in FY 2019-20.
Below are the details of such works to be commissioned over the next few months.
Name of Project | Section | Length (in km) | Expected to be Commissioned by |
Bhusawal – Jalgaon 3rd Line | Bhadli-Bhusawal | 12.62 | April 2019 |
Bhusawal – Jalgaon 3rd Line | Jalgaon – Bhadli | 11.51 | December 2019 |
Wardha – Ballarshah 3rd Line | Chitoda-Sonegaon | 13.00 | April 2019 |
Pune – Miraj – Londa Doubling | Pune – Phursungi – Alandi | 23.22 | May 2019 |
Pune – Miraj – Londa Doubling | Takari – Shenoli -Bhavaninagar | 13.60 | April 2019 |
Nagpur – Wardha 3rd Line | Butibori – Sindi Rly | 19.00 | May 2019 |
Daund – Manmad Doubling | Kopargaon – Yeola | 13.52 | May 2019 |
Teegaon – Chichonda 3rd Ghat line | Teegaon – Chinchonda | 17.00 | June 2019 |
Manmad – Jalgaon 3rd line | Jalgaon – Sirsoli | 12.00 | December 2019 |
Kalyan – Kasara 3rd line | Vasind – Asangaon | 6.30 | December 2019 |
Jalgaon – Bhusawal 4th line | Bhadali – Bhusawal | 12.62 | December 2019 |
Daund-Gulbarga – Doubling (224.9 km) | Wadsinge – Bhalwani | 34.72 | April 2019 |
Daund-Gulbarga – Doubling (224.9 km) | Gulbarga – Savalgi | 13.00 | May 2019 |
Daund-Gulbarga – Doubling (224.9 km) | Borotii – Kulati | 23.49 | June 2019 |
No timelines have been decided yet for commissioning of the Solapurvadi – Amalner – Beed line of approx 130 km that was targeted for completion in FY 2018-19.
Here’s a complete list of New Line, Doubling, Tripling and Quadrupling Works underway on CR
Nature of Work | Section | Length of section |
New Line | Ahmednagar -Beed -Parli Vaijnath | 250.00 |
New Line | Baramati – Lonand | 54.00 |
New Line | Wardha – Nanded via Yavatmal – Pusad | 270.00 |
New Line | Karad – Chiplun | 112.00 |
New Line | Dighi Port – Roha | 33.76 |
New Line | Indore – Manmad via Malegaon | 368.00 |
New Line | Pune – Nasik | 265.00 |
New Line | Vaibhavadi – Kolhapur | 107.00 |
New Line | Jeur – Ashti | 78.00 |
New Line | Phaltan – Pandharpur | 105.00 |
New Line | Hatkanagale – Ichalkaranji | 8.00 |
New Line | Solapur – Tuljapur – Osmanabad (New Project) | 84.44 |
Doubling | Pen- Roha | 40.00 |
Doubling | Godhani-Kalumna Chord | 13.70 |
Tripling | Kalyan-Kasara 3rd line | 67.62 |
Tripling | Bhusaval-Jalgaon 3rd line | 24.13 |
Tripling | Sevagram-Nagpur 3rd line | 76.30 |
Tripling | Teegaon-Chichonda 3rd Ghat line | 16.53 |
Tripling | Wardha-Balharshah 3rd line | 132.00 |
Tripling | Itarsi – Nagpur 3rd Line | 280.00 |
Doubling | Pune-Miraj-Londa | 467.00 |
Doubling | Daund-Manmad | 247.50 |
Quadrupling | Wardha-Nagpur 4th Line | 78.70 |
Tripling | Manmad -Jalgaon 3rd line | 160.00 |
Quadrupling | Jalgaon-Bhusaval 4th line | 24.46 |
Tripling | Igatpuri-Manmad 3rd line | 124.00 |
[Corrections: Post has been updated to delete information that the above data does not include works under execution by RVNL or other agencies. The error is regretted]
We are much interested in doubling the lines from dound to solapur. This is important because lot of trains are running on this route. Hope this works will complete shortly.
position of lonavala pune 3rd and 4th line
It is giving incomplete info
My city solapur is suffering back and back all projects of railways are going to another cities solapur city wants railways major project and major coaching plant or major locomotive plant please think about solpurs future thanks
9 months over from the date of this article. We wish to know, what is the present position. As usual, the CR is very slow in prograssing the works. Please let us know the portion left out for double lines from Dhound to solapur.