The Mumbai- Chennai route will be finally doubled by August with Central Railway (CR) operating a special traffic block starting July 30,2022.
CR announced this block for non-interlocking works in connection with commissioning of double line between Bhigwan and Washimbe in Daund – Kurudwadi section of Solapur Division.
With the completion of this final stretch of 28.5-km long Bhigwan – Washimbe section, the Mumbai -Chennai route will be fully doubled.
This section has several rock cuttings besides several bridges on the Bhima river and its backwaters. Simultaneously, route electrification is also on.
Repercussions on Mail/Express/Passenger Trains due to above work as under:
A) Cancellation of Trains
Sr. No. | Train No. | Journey Commencing OnJCO |
9 | 11027 Dadar- Pandharpur | 1.8.2022, 5.8.2022, 7.8.2022 and 8.8.2022 |
10 | 11028 Pandharpur- Dadar | 2.8.2022, 6.8.2022, 8.8.2022 and 9.8.2022 |
11 | 11139 CSMT- Gadag Exp | 4.8.2022 to 8.8.2022 |
12 | 11140 Gadag-CSMT Exp | 5.8.2022 to 9.8.2022 |
13 | 12116 Solapur-CSMT Exp (Daily) | 4.8.2022 to 8.8.2022 |
14 | 12115 CSMT-Solapur Exp (Daily) | 5.8.2022 to 9.8.2022 |
15 | 22159 CSMT-Chennai Central Exp (Daily) | 4.8.2022 to 8.8.2022 |
16 | 22160 Chennai Central-CSMT Exp (Daily) | 5.8.2022 to 9.8.2022 |
17 | 12158 Solapur-Pune Exp (Daily) | 5.8.2022 to 9.8.2022 |
18 | 12157 Pune-Solapur Exp (Daily) | 5.8.2022 to 9.8.2022 |
19 | 17032 Hyderabad Deccan-CSMT Exp (Daily) | 4.8.2022 to 8.8.2022 |
20 | 17031 CSMT-Hyderabad Exp (Daily) | 5.8.2022 to 9.8.2022 |
21 | 16382 Kanniyakumari-Pune Exp(Daily) | 6.8.2022 to 8.8.2022 |
22 | 16381 Pune- Kanniyakumari Exp (Daily) | 7.8.2022 to 9.8.2022 |
25 | 17221 Kakinada Port-LTT Exp | 3.8.2022 & 6.8.2022 |
26 | 17222 LTT- Kakinada Port Exp | 4.8.2022 & 7.8.2022 |
31 | 11017 LTT-Karaikal Exp | 6.8.2022 |
32 | 11018 Karaikal-LTT Exp | 8.8.2022 |
33 | 22101 LTT-Madurai Exp | 3.8.2022 |
34 | 22101 Madurai –LTT Exp | 5.8.2022 |
35 | 22179 LTT-Chennai Exp | 8.8.2022 |
36 | 22180 Chennai -LTT Exp | 9.8.2022 |
1 | 11422/21 Pune- Solapur DEMU | 20.7.2022 To 18.8.2022 |
2 | 12169/70 Solapur-Pune- Daily | 25.7.2022 To 18.8.2022 |
3 | 22882 Bhubaneswar-Pune (Weekly-Tuesday) | 26.7.2022 and 2.8.2022 |
4 | 22881 Pune- Bhubaneswar (Weekly-Tuesday) | 28.7.2022 and 4.8.2022 |
5 | 22601Chennai Central-Sainagar Shirdi (Weekly-Wednesday) | 27.7.2022 and 3.8.2022 |
6 | 22602 Sainagar Shirdi- Chennai Central (Weekly-Friday) | 29.7.2022 and 5.8.2022 |
7 | 16502 Yesvantpur-Ahmedabad Express | 31.7.2022 and 7.8.2022 |
8 | 16501 Ahmedabad- Yesvantpur Express | 2.8.2022 and 9.8.2022 |
B) Diversion of Trains
No. | Train no / Name | JCO | Diverted Via |
1 | 18520 LTT-Visakhapatnam Exp | 30.7.2022 to 9.8.2022 | Pune-Miraj-Kurduwadi |
2 | 16331CSMT-Thiruvananthapuram Exp | 5.8.2022 to 9.8.2022 | Pune-Miraj-Kurduwadi |
3 | 16339/51 CSMT-Nagercoil Exp | 5.8.2022 to 9.8.2022 | Pune-Miraj-Kurduwadi |
4 | 18519 Visakhapatnam-LTT Exp | 4.8.2022 to 8.8.2022 | Wadi-Kurduwadi-Miraj-Pune |
5 | 16332 Thiruvananthapuram-CSMT Exp | 4.8.2022 to 8.8.2022 | Wadi-Kurduwadi-Miraj-Pune |
6 | 16340/52 Nagercoil -CSMT Exp | 4.8.2022 to 8.8.2022 | Wadi-Kurduwadi-Miraj-Pune |
C) Short Termination of Train
No | Train No/Name | Short terminated at | Short Originate from | JCO |
1 | 11302 Bengaluru- CSMT Udyan EXP | Solapur | 4.8.2022 to 8.8.2022 | |
2 | 11301 CSMT -Bengaluru Udyan EXP | Solapur | 5.8.2022 to 9.8.2022 | |
3 | 17014 Hyderabad-Hadapsar Exp | Kurduwadi | 4.8.2022,6.8.2022&8.82022 | |
4 | 17013 Hadapsar-Hyderabad Exp | Kurduwadi | 5.8.2022,7.8.2022&9.8.2022 | |
5 | 17614 Nanded – Panvel Exp | Kurduwadi | 4.8.2022to8.8.2022 | |
6 | 17613 Panvel- Nanded Exp | Kurduwadi | 5.82022 to9.8.2022 |
D) Cancellation of Trains passing through Central Railway
23 | 22718 Secunderabad- Rajkot Exp | 6.8.2022,8.8.2022,&9.8.2022 |
24 | 22717 Rajkot- Secunderabad Exp | 8.8.2022,10.8.2022,&11.8.2022 |
27 | 16229 Mysuru –Varanasi Exp | 4.8.2022&9.8.2022 |
28 | 16230 Varanasi- Mysuru Exp | 6.8.2022&11.8.2022 |
29 | 16587 Yesvantpur-Bikaner Exp | 5.8.2022&7.8.2022 |
30 | 16588 Bikaner- Yesvantpur Exp | 7.8.2022&9.8.2022 |
37 | 14806 Barmer-Yesvantpur Exp | 4.8.2022 |
38 | 14805 Yesvantpur -Barmer Exp | 8.8.2022 |
39 | 12755 Kakinada-Bhavnagar Exp | 4.8.2022 |
40 | 12756 Bhavnagar -Kakinada Exp | 6.8.2022 |
41 | 16614 Coimbatore- Rajkot Exp | 5.8.2022 |
42 | 16613 Rajkot -Coimbatore Exp | 7.8.2022 |
43 | 17323 Hubballi-Varanasi Exp | 5.8.2022 |
44 | 17324 Varanasi- Hubballi Exp | 7.8.2022 |
45 | 16217 Mysuru-Sainagar Shirdi Exp | 8.8.2022 |
46 | 16218 Sainagar Shirdi- Mysuru Exp | 9.8.2022 |
47 | 82653 Yesvantpur-Jaipur Exp | 4.8.2022 |
48 | 82654 Jaipur -Yesvantpur Exp | 6.8.2022 |
49 | 20916 Indore- Lingampalli Exp | 6.8.2022 |
50 | 20915 Lingampalli -Indore Exp | 7.8.2022 |
51 | 22920 Ahmedabad- Chennai Exp | 8.8.2022 |
52 | 22919 Chennai -Ahmedabad Exp | 10.8.2022 |
53 | 20954 Ahmedabad- Chennai Exp | 6.8.2022 |
54 | 20953 Chennai -Ahmedabad Exp | 12.8.2022 |
55 | 20919 Chennai-Ekta Nagar Exp | 7.8.2022 |
56 | 20920 Ekta Nagar -Chennai Exp | 10.8.2022 |
57 | 19202 Porbandar-Secunderabad Exp | 9.8.2022 |
58 | 19201 Secunderabad -Porbandar Exp | 10.8.2022 |
59 | 19658 Okha -Tuticorin Exp | 5.8.2022 |
60 | 19657 Tuticorin -Okha Exp | 7.8.2022 |