The Central Organization for Railway Electrification (CORE) has targeted electrification of 4,056 route kilometres of the Indian Railways network in the FY 2020-21
Last year, CORE was able to complete work on 2,606 route km out of the 6,200 km that it had planned.
This list does not include works undertaken by other agencies.
Detailed Table of Sections Planned for Electrification by CORE in 2020-21
Zone | Section | Route KM to be Electrified |
---|---|---|
CR | Dhalgaon-Pandharpur | 75 |
CR | Pandharpur-Kurudwadi | 53 |
CR | Kurudwadi – Yedsi(Barsi Town) | 38 |
ECoR | Balangir – Bichupalli | 15 |
ECoR | Khurda Rd (Excl.) – Nuagaon | 90 |
ECR | Sanki-Barkakana | 36 |
ECR | Maheshmunda-Girdih | 14 |
ECR | Kamtaul- Darbhanga – Sitamarhi | 68 |
ECR | Tatanagar-Badampahar | 89 |
ECR | Bankura-Sonamukhi | 41 |
ER | Bhagalpur-Shivnarayanpur | 45 |
ER | Karaila Road- Shaktinagar | 30 |
ER | Madhupur-Maheshmunda | 27 |
ER | Rampurhat – Dumka (Harisingh-27 RKM) | 27 |
ER | Sitamarhi- Garha | 15 |
NCR | Birlanagar-Etawah | 115 |
NCR | Mahoba-Khajraho | 63 |
NER | Gorakhpur-Anand Nagar | 41 |
NFR | New Jalpaiguri – Raninagar | 30 |
NFR | Gumanihat – New Cooch Behar | 27 |
NFR | Raninagar -JPE 2nd line | 0 |
NFR | New Cooch Behar Yard | 4 |
NFR | New Bongaigaon – Jogighoppa | 34 |
NFR | Jogighopa- Dudhnoi | 38 |
NFR | New Cooch Behar-Samukhtala Road | 0 |
NFR | Guwahati – Digaru | 31 |
NFR | Dudhnoi – Bamnigaon | 56 |
NFR | Hojai – Lumding | 48 |
NR | Unnao-Balamau | 100 |
NR | Janghai – Zafrabad | 47 |
NR | Phaphamau-Pratapgarh- | 46 |
NR | Balamau-Sitapur | 62 |
NR | Aonla-Bareily | 26 |
NR | Garhi Harsaru-Farukhnagar | 11 |
NR | Chandausi-Harduaganj | 85 |
NR | Sonipat-Gohana – Jind | 80 |
NR | Raja Ka Sahaspur-Sambhal Hatim Sarai | 23 |
NWR | Bassi-JP-Kanakpura | 40 |
NWR | Ajmer – Durai – Bangurgram | 60 |
NWR | Bangurgram-Guriya | 40 |
NWR | Sadulpur-Gogameri | 79 |
NWR | Gogameri-Hanumangarh | 100 |
NWR | Sadulpur-Ratangarh | 101 |
SCR | Lingampet Jagtiyal-Morthad | 50 |
SCR | Vikarabad – Kohir | 45 |
SCR | Nandyal – Sanjmala | 52 |
SCR | Morthad – Nizamabad | 52 |
SECR | Lamta – Nainpur | 35 |
SECR | Lamta-Samnapur | 22 |
SECR | Maruda -Gunderdehi | 26 |
SECR | Tumsar Road – Tirodi | 47 |
SECR | Gunderdehi – Dallirajhara | 53 |
SECR | Balaghat-Katangi | 47 |
SER | Azimganj-New Farakka | 61 |
SER | Muzzaffarpur-Runi Saidpur | 42 |
SER | Rupsa-Baripada | 51 |
SER | Sonamukhi-Mashagram | 74 |
SR | Thiruvarur-Karaikal port | 42 |
SR | Nagapatnam-Velankanni | 9 |
SR | Cuddlore port-Vridhachalam | 57 |
SR | Vridhachalam-Kuttakudi | 33 |
SR | Madurai-Manmadurai | 45 |
SR | Virudunagar-Trichchuli | 33 |
SWR | Hotgi – Indi Road | 43 |
SWR | Indi Road – Kalgurki | 85 |
SWR | Chikbanavar – Tumkuru | 55 |
SWR | Yelehanka-Devanhalli | 23 |
SWR | Tumkuru – Gubbi – Kardi – Arsikere (Upto Banasandra 50 RKM) | 50 |
WCR | Gurla- Srinagar | 53 |
WCR | Chittorgarh (Chanderiya) – Srinagar | 94 |
WCR | Katni-Satna excl. Kaimoor | 98 |
WCR | Jukehi – Kaimoor | 20 |
WR | Dhola-Dhamnagar | 38 |
WR | Wankaner – Rajkot | 42 |
WR | Viramgam -Dharangdhara | 68 |
WR | Samakhiyali-Adipur | 62 |
WR | Gandhidham-Kandla Port | 15 |
WR | Dhamnagar – Savarkundla | 44 |
WR | Sarvkunda-Pipava | 69 |
WR | Hapa-Khambhaliya | 62 |
WR | Kanalus – Sikka | 15 |
WR | Khambaliya -Gorinja | 74 |
WR | Gorinja-Okha | 40 |
WR | Wankaner-Morbi | 28 |
WR | Morbi-Maliyana | 52 |
Total | 4,056 km |
A target of more than 4,000 km for FY 2020-21 looks like a tough ask considering the issues faced due to the COVID-19 pandemic.
Sign up for RailPost’s Telegram Group to Discuss Railways! Go here: http://telegram.me/RailPostGroup
Stay connected to RailPost! Follow us on Twitter, Facebook, Instagram or Linkedin. Or join our Telegram channel. Choose your preferred options here: www.railpost.in/connect/
CORE has shown a steady increase in the pace of electrification work completion over the past few years
The pace of work increased dramatically from 2017-18 as the Ministry of Railways threw its weight behind wholesale electrification of the entire Indian Railways network in three years.
Here is a list of sections electrified by CORE in the financial year 2019-20. This list does not include works executed by other agencies such as RVNL, PGCIL, KEC, etc.
Sections Electrified in 2019-20 by CORE
Section | Route KM |
---|---|
Raja Ka Sahaspur-Chandausi | 19 |
Mandawar-Bandikui | 29 |
Bonidanga-Tinpahar | 26 |
Sagma-Satna | 7 |
Doswas-Jaora | 33 |
Sanand-Jakhvada | 23 |
Suratgarh-Birdawal | 20 |
Jalalpur-Thawe | 19 |
Maheshpur-Rema | 36 |
Kukkadam-Vishnupuram | 28 |
Dingwai-Badausa | 33 |
Gangdhara-Lingampet-Jagtiyal | 26 |
Fatehabad-Laxmibainagar | 33 |
Alwar-Bandikui | 62 |
Rani-Bhinwalia | 31 |
Jakhwada-Viramgam | 18 |
Mankapur-Katra-Ayodhya | 36 |
Samastipur-Khagariya | 85 |
Nadikudi-Macherla | 34 |
Tinpahar-Sahibganj | 38 |
Jaora-Mandsor | 51 |
Rajkot-Hapa | 72 |
Chunar-Churk | 81 |
Rema-Mahesh Munda | 52 |
Batala-Bharoli | 66 |
Badausa-Manikpur | 56 |
Ohan-Bansipahar | 6 |
Chaundasi- Aonla | 45 |
Mandsor- Nimach | 49 |
Rewari-Mahendragarh | 50 |
Tinpahar-Rajmahal & Jamalpur-Munger | 18 |
Kanakpura-Phulera | 49 |
Churk-Chopan | 19 |
Chopan-Karaila road | 45 |
Thawe- Rajapatti | 54 |
Satna-Rewa | 49 |
Gunjaria-NJP | 67 |
Miraj-Dhalgaon | 62 |
Unnao-Unchahar | 110 |
Mahesana-Viramgam | 67 |
Madar-Ajmer-Adarsh nagar | 13 |
Munger-Sahibpur Kamal | 14 |
Tanjavur-Thiruvarur | 54 |
Surendarnagar-Botad-Dhola | 119 |
Dhrangdhra-Surendarnagar | 31 |
Shanki-Tatisilwai | 30 |
Kairala Rd-Mahedia | 18 |
Shivnarayanpur-Sahibganj | 35 |
Mahendergarh- Sadulpur | 89 |
Rajapatti-Chhapra Katcheri | 61 |
Viramgram-Surendarnagar | 68 |
Naupada-Gunupur | 90 |
Lanjigarh-Junagarh | 52 |
Bandikui-Bassi | 56 |
Nimach – Chhitorhgarh | 65 |
Samastipur-Darbhanga-Jaynagar | 107 |
Total | 2606 |
While the Railway Ministry wanted to complete electrification within three years, achieving that target is likely a few more years away. Despite the blistering pace, only 62% of the total route km has been electrified yet.
Passenger Services Run in Main Line of Southern Railway Trichy Division. When this services get restored?