The Central Organization for Railway Electrification (CORE) has targeted electrification of 2,504 route kilometres of the Indian Railways network in the three months ending 31st March 2020.
The targets were finalized after deliberations were held between Railway Board and CORE officials.
Here is a detailed breakup of the target that CORE has set for itself.
Zone | Chief Project Director | Section | Route KM | Target Month | Light Engine Trial | CRS Trial |
ECR | Danapur | Karaila Road-Mahadiya | 23 | January 2020 | 10-01-2020 | 15-01-2020 |
ER | Danapur | Munger-Sahibpur Kamal | 14 | January 2020 | 10-01-2020 | 15-01-2020 |
NWR | Ambala | Mahendragarh-Sadulpur | 91 | January 2020 | 15-01-2020 | 20-01-2020 |
WR | Ahmedabad | Surendarnagar- Dhrangandhara | 34 | January 2020 | 20-01-2020 | 25-01-2020 |
WR | Ahmedabad | Surendra Nagar – Dhola -SVKD | 202 | January 2020 | 20-01-2020 | 25-01-2020 |
ECR | Danapur | Samastipur-Darbhanga- Jaynagar | 106 | January 2020 | 22-01-2020 | 26-01-2020 |
WR | Jaipur | Neemuch-Chittorgarh | 52 | January 2020 | 15-01-2020 | 20-01-2020 |
NER | Lucknow | Rajapatti-Chhapra Katcheri | 52 | January 2020 | 25-01-2020 | 30-01-2020 |
NFR | New Jalpaiguri | New Jalpaiguri-Raninagar | 30 | January 2020 | 25-01-2020 | 28-01-2020 |
NWR | Jaipur | Bassi- Kanakpura | 50 | February 2020 | 25-02-2020 | 28-02-2020 |
ECR | Danapur | Karaila road-Shakti nagar | 32 | February 2020 | 20-02-2020 | 25-02-2020 |
NR | Ambala | Aonla-Bareily | 24 | February 2020 | 15-02-2020 | 20-02-2020 |
ER | Danapur | Bhagalpur-Sahibganj | 88 | February 2020 | 25-02-2020 | 29-02-2020 |
WCR | Lucknow | Jukehi-Kaimoor | 20 | February 2020 | 15-02-2020 | 20-02-2020 |
WR | Ahmedabad | Viramgam- Surendarnagar | 65 | February 2020 | 10-02-2020 | 15-02-2020 |
WR | Ahmedabad | Maliya miyana-Wankaner | 96 | February 2020 | 20-02-2020 | 25-02-2020 |
WCR | Jaipur | Gurla-Srinagar | 40 | February 2020 | 25-02-2020 | 28-02-2020 |
WR | Ahmedabad | Hapa-Kanalus | 35 | February 2020 | 20-02-2020 | 25-02-2020 |
WR | Ahmedabad | Savarkunda-Pipavav | 63 | February 2020 | 20-02-2020 | 25-02-2020 |
NWR | Ambala | Hanumangarh-Gogameri | 78 | February 2020 | 15-02-2020 | 20-02-2020 |
NR | Ambala | Chau ndasi-Harid uaganj | 85 | February 2020 | 25-02-2020 | 20-02-2020 |
SWR | Bengaluru | Hotgi-Vijaypur | 93 | February 2020 | 25-02-2020 | 28-02-2020 |
ECoR | Bengaluru | Lanjigarh-Junagarh | 54 | February 2020 | 25-02-2020 | 28-02-2020 |
ECoR | Bengaluru | Naupada-Gunupur | 90 | February 2020 | 25-02-2020 | 28-02-2020 |
SR | Secunderabad | Thiruvarur-Karaikal port | 42 | February 2020 | 25-02-2020 | 28-02-2020 |
CR | Secunderabad | Sangola-Kurudwadi | 81 | February 2020 | 25-02-2020 | 28-02-2020 |
NFR | New Jalpaiguri | New Bongaigaon-Dudhnoi | 72 | February 2020 | 25-02-2020 | 28-02-2020 |
WR | Ahmedabad | Surendarnagar- Than | 47 | March 2020 | 10-03-2020 | 15-03-2020 |
WR | Ahmedabad | Kanalus-Gorinjia | 110 | March 2020 | 10-03-2020 | 15-03-2020 |
WR | Ahmedabad | Wankaner-Rajkot | 42 | March 2020 | 15-03-2020 | 18-03-2020 |
NWR | Jaipur | Ajmer- Guriya | 89 | March 2020 | 10-03-2020 | 15-03-2020 |
WCR | Jaipur | Chanderiya-Parsol i | 33 | March 2020 | 10-03-2020 | 15-03-2020 |
WCR | Lucknow | Katni-Satna excl. Kaimoor side line | 98 | March 2020 | 15-03-2020 | 20-03-2020 |
NR | Lucknow | Unnao-Bangarmau | 50 | March 2020 | 15-03-2020 | 20-03-2020 |
NWR | Ambala | Gogameri-Sadulpur | 100 | March 2020 | 15-03-2020 | 20-03-2020 |
SECR | Lucknow | Lamta-Nainpur | 35 | March 2020 | 15-03-2020 | 20-03-2020 |
ECR | Danapur | Darbhanga-Sitamarhi | 68 | March 2020 | 15-03-2020 | 20-03-2020 |
SECR | Secunderabad | Marauda – Gundardehi | 30 | March 2020 | 10-03-2020 | 15-03-2020 |
CR | Secunderabad | Kuruduwadi-Dhoki | 90 | |||
Total Route KM | 2,504 |
This list does not include projects under execution by other agencies or zones and may overshoot targets depending on availability of safety officials for trials.
CORE has also advised NWR & WR to take trains on electric traction by March end on the following sections.
Sections | Zonal Railway |
Delhi – Jaipur – Ajmer | NWR |
Ajmer – Udaipur | NWR |
Rewari – Ringus – Phulera | NWR |
Rewari – Hanumangarh | NWR |
Bhatinda – Hanumangarh – Suratgarh | NWR |
Mehsana – Pipavav | WR |
Ahmedabad – Surendranagar | WR |
Ratlam – Chittorgarh | WR |