The Central Organization for Railway Electrification (CORE) plans to complete 6,234 route km of electrification in FY 19-20.
Overall, CORE is tasked with electrification of 22,800 route km of railway lines across IR. Other agencies, including IRCON, RITES and Zonal Railways themselves, are together to handle electrification of 7,800 additional route kilometres (rkm).
The Indian Railways, as of 1st April 2019, had a Broad-Gauge network of 64,298 rkm. Out of this, 35,488 rkm was electrified.
By mid-July, CORE reported having completed work, and inspection by the Commissioner for Railway Safety (CRS), for another 286 rkm. The agency has a 100 Day target for electrification of 1,816 rkm.
IR has been ramping up electrification work across its network, with steep targets set for the current financial year.
Following is the list of sections planned to be completed this year by CORE in various zones.
Zonal Railway | Target Section | Route KM | Executing Agency | CRS Inspection | Remarks |
Central Railway | Miraj – Jawale | 90 | Trident | August 2019 | 100-Day Plan |
East Central Railway | Samastipur – Hasanpur | 40 | SIPS | August 2019 | 100-Day Plan |
East Central Railway | Hasanpur – Khagariya | 45 | SIPS | August 2019 | 100-Day Plan |
East Central Railway | Rema – Giridih | 64 | OIL | August 2019 | 100-Day Plan |
East Central Railway | Chopan – Karaila Rd | 50 | KEC | August 2019 | 100-Day Plan |
East Central Railway | Darbhanga – Samastipur | 37 | SIPS | August 2019 | 100-Day Plan |
East Central Railway | Darbhanga – Jaynagar | 69 | SIPS | September 2019 | 100-Day Plan |
East Central Railway | Barkakana – Ranchi | 55 | OIL | October 2019 | 100-Day Plan |
Eastern Railway | Sahibganj – Tinpahar | 33 | GPIPL | August 2019 | 100-Day Plan |
North Central Railway | Chunar – Chopan | 100 | PGIPL | August 2019 | 100-Day Plan |
North Central Railway | Badausa – Chitrakoot – Manikpur | 54 | KEC | September 2019 | 100-Day Plan |
North Eastern Railway | Mankapur – Katra – Ayodhya | 38 | Kailash | July 2019 | 100-Day Plan |
North Eastern Railway | Thawe – Rajapatti | 40 | KEC | August 2019 | 100-Day Plan |
North Frontier Railway | Gunjariya – NJP | 65 | SIPS | October 2019 | 100-Day Plan |
North Western Railway | Alwar – Bandiqui | 61 | L & T | July 2019 | 100-Day Plan |
North Western Railway | Bhinwaliya – Rani | 35 | KEC | July 2019 | 100-Day Plan |
North Western Railway | Madar – Ajmer | 6 | KEC | August 2019 | 100-Day Plan |
North Western Railway | Jaipur – Phulera | 71 | L & T | August 2019 | 100-Day Plan |
North Western Railway | Rewari – Loharu | 90 | PMPL | August 2019 | 100-Day Plan |
North Western Railway | Birdhawal- STPS | 15 | CEC | December 2019 | 100-Day Plan |
North Western Railway | Ajmer – Guriya | 81 | KEC | December 2019 | 100-Day Plan |
Northern Railway | Batala – China | 12 | ICECPL | July 2019 | 100-Day Plan |
Northern Railway | China – Bharoli | 54 | ICECPL | August 2019 | 100-Day Plan |
Northern Railway | Bareilly – Chandausi | 69 | SIPS | September 2019 | 100-Day Plan |
Northern Railway | Unnao – Unchahar | 113 | SIPS | August 2019 | 100-Day Plan |
South Central Railway | Gangadhara – Lingampet – Jagttiyal | 29 | UBC | July 2019 | 100-Day Plan |
South Central Railway | Nadikudi – Macherla | 33 | TATA | August 2019 | 100-Day Plan |
West Central Railway | Jaora – Mandsor | 54 | GPIPL | August 2019 | 100-Day Plan |
West Central Railway | Mandsor – Nimach | 47 | GPIPL | August 2019 | 100-Day Plan |
Western Railway | Fatehabad –Laxmibai Nagar | 33 | KEC | July 2019 | 100-Day Plan |
Western Railway | Jakhwada – Viramgam | 12 | CEC | July 2019 | 100-Day Plan |
Western Railway | Rajkot – Hapa | 76 | KPTL | August 2019 | 100-Day Plan |
Western Railway | Mehsana – Virumgam | 65 | TBEA | September 2019 | 100-Day Plan |
Western Railway | Surendra Nagar – Botad | 77 | KPTL | October 2019 | 100-Day Plan |
Central Railway | Jawale – Kurduwadi | 99 | Trident | October 2019 | |
East Central Railway | Karaila Rd -Singrauli | 65 | KEC | November 2019 | |
East Central Railway | Sitamarhi – Darbhanga | 68 | SIPS | November 2019 | |
East Central Railway | Raxaul – Sitamarhi | 82 | SIPS | February 2020 | |
East Coast Railway | Lanjigarh Rd – Junagarh Rd | 56 | BCPL | February 2020 | |
East Coast Railway | Naupada – Gunupur | 90 | CEC | February 2020 | |
Eastern Railway | Tinpahar – Rajmahal | 12 | GPIPL | September 2019 | |
Eastern Railway | Bhagalpur – Shivnarainpur | 45 | GPIPL | October 2019 | |
Eastern Railway | Shivnarainpur – Sahibganj | 43 | GPIPL | November 2019 | |
North Central Railway | Udi – Bhandai | 113 | BHEL | January 2020 | |
North Central Railway | Birla Nagar – Etawah | 115 | BHEL | February 2020 | |
North Eastern Railway | Rajapatti – Chapra – Katcheri | 52 | KEC | November 2019 | |
North Frontier Railway | NJP Yard | 0 | SIPS | October 2019 | |
North Frontier Railway | NJP – Raninagar Jalpaiguri | 30 | SIPS | November 2019 | |
North Frontier Railway | New Bongaigaon – Dudhnoi | 72 | BCPL | September 2019 | |
North Frontier Railway | Dudhnoi – Bamnigaon | 50 | BCPL | December 2019 | |
North Frontier Railway | Bamnigaon – Kamakhya | 53 | BCPL | February 2020 | |
North Frontier Railway | Guwahati – Lopani | 100 | RSIPL | December 2019 | |
North Western Railway | Bandiqui – Jaipur | 90 | L & T | October 2019 | |
North Western Railway | Loharu – Sadulpur | 51 | PMPL | November 2019 | |
North Western Railway | Sadulpur – Gogameri | 74 | PMPL | January 2020 | |
North Western Railway | Gogameri – Hanumangarh | 104 | PMPL | February 2020 | |
North Western Railway | Sadulpur – Ratangarh | 100 | PMPL | February 2020 | |
Northern Railway | Unnao – Balamau | 100 | TBEA | December 2019 | |
Northern Railway | Balamau – Sitapur | 61 | TBEA | February 2020 | |
Northern Railway | Chandausi – Harduaganj | 80 | SIPS | December 2019 | |
South East Central Railway | Nainpur- Lamta- Samnapur | 56 | KEC | October 2019 | |
South Western Railway | Gadag – Bagalkot | 93 | KPTL | February 2020 | |
West Central Railway | Chanderiya – Parsoli | 32 | GPIPL | January 2020 | |
West Central Railway | Parsoli – Kota | 121 | GPIPL | February 2020 | |
West Central Railway | Satna – Rewa | 49 | SKS | November 2019 | |
West Central Railway | Satna – Katni | 98 | SIPS | February 2020 | |
Western Railway | Viramgam – Surendra Nagar | 65 | CEC | October 2019 | |
Western Railway | Surendra Nagar – Wankaner | 71 | CEC | February 2020 | |
Western Railway | Wankaner – Rajkot | 42 | CEC | February 2020 | |
Western Railway | Hapa – Kanalus | 35 | KPTL | December 2019 | |
Western Railway | Kanalus – Gorinja | 110 | KPTL | February 2020 | |
Western Railway | Gorinja – Okha | 50 | KPTL | February 2020 | |
Western Railway | Viramgam – Dharangdhara | 66 | SIPS | January 2020 | |
Western Railway | Dharangdhara – Maliya Miyana | 76 | SIPS | February 2020 | |
Western Railway | Maliya Miyana – Samakhyali | 85 | SIPS | February 2020 | |
Western Railway | Samakhiyali – Gandidham | 50 | SIKKA | November 2019 | |
Western Railway | Gandhidham – Kandla Port – Mundra Port | 27 | SIKKA | February 2020 | |
Western Railway | Surendra Nagar – Dharangdhara | 52 | KEC | November 2019 | |
Western Railway | Wankaner – Dahinsara – Maliya – Miyana | 80 | KPTL | December 2019 | |
Western Railway | Nimach – Chittorgarh | 59 | GPIPL | November 2019 | |
Western Railway | Botad – Dhola | 43 | KPTL | September 2019 | |
Western Railway | Dhola –Savarkundla | 76 | KPTL | November 2019 | |
Western Railway | Savarkundla – Pipava – Rajula | 68 | KPTL | December 2019 |
Very nice. With this doubling the lines also most important. Hope railway may take care of.