Ministry of Railways has planned to electrify balance Broad Gauge (BG) routes of Indian Railways (IR) by December, 2023.
The time line for completion of Electrification of entire BG routes of IR is as under:
Year | Target (Route Kilometre) |
2019-20 | 6,000 (2454 route kms achieved upto 01.01.2020) |
2020-21 | 6,000 |
2021-22 | 6,000 |
2022-23 | 6,500 |
2023-24(upto Dec-23) | 4,310 |
Total | 28,810 |
This information was given by the Minister of Railways and Commerce & Industry, Shri Piyush Goyal in a written reply to a question in Lok Sabha today.