The Railway Board has sharply increased electrification target for 2019-20 to 10,319 kilometres. This is a steep 68% higher than the target for 2018-19 of 6,125 km.
The total target of 10,319 km has been distributed among executing agencies Rail Vikas Nigam Ltd (RVNL), (Central Organisation for Railway Electrification (CORE), Power Grid Corporation of India Ltd (PGCIL), IRCON and RITES.
Breakup by Executing Agency:
Executing Agency | Electrification Target for 2019-20 |
CORE | 7,309 |
IRCON | 252 |
PGCIL | 494 |
RITES | 145 |
RVNL | 2,119 |
Grand Total | 10,319 |
Breakup by Zone
Zonal Jurisdiction | Electrification Target for 2019-20 |
CR | 722 |
ECoR | 146 |
ECR | 639 |
ER | 208 |
NCR | 557 |
NER | 379 |
NFR | 753 |
NR | 1,187 |
NWR | 1,003 |
SCR | 624 |
SECR | 305 |
SER | 178 |
SR | 515 |
SWR | 948 |
WCR | 422 |
WCR & WR | 313 |
WR | 1,420 |
Grand Total | 10,319 |
As of mid-March 2019, approximately 3,700 km of the 6,125 km target for 2018-19 has been commissioned. The rest is either under
In 2018, the Cabinet Committee on Economic Affairs had approved a proposal for electrification of balance un-electrified BG routes of Indian Railways (IR) comprising of 108 sections covering 13,675 route kilometres (16,540 track kilometres) at a cost of Rs.12,134.50 crore. This electrification is expected to be completed by 2021-22.
The major trunk routes on IR network have already been electrified and are operational. Considering the requirement for seamless operation of rail traffic across the network, it was felt necessary that the bottlenecks created by the need to change traction are done away with.
The proposed electrification plan, mainly for missing links and last mile connectivity, will increase operational efficiency and enhance line capacity besides improving
The complete list of sections targetted for electrification in 2019-20
Section to be electrified | Electrification Target for 2019-20 | Zonal Jurisdiction | Executing Agency |
Wani – Pimpalkhutti | 66 | CR | RVNL |
Solapur – Gulbarga | 109 | CR | RVNL |
Bhigwan – Solapur | 160 | CR | RVNL |
Daliganj – Sitapur , Bhojipura – Pilibhit | 120 | NER | RVNL |
New Bongaigaon – Sorupeta – Guwahati | 161 | NFR | RVNL |
Raninagar – Jalpaiguri – New Bongaigaon | 221 | NFR | RVNL |
Raebareli – Unchahar incl Dalmau – Daryapur | 63 | NR | RVNL |
Jakhal – Dhuri | 65 | NR | RVNL |
Nabha – Lehra Mohabat | 96 | NR | RVNL |
Mawal – Swaroopganj | 40 | NWR | RVNL |
Jawaibandh – Swaroopganj | 56 | NWR | RVNL |
Vijayawada – Moturu | 50 | SCR | RVNL |
Umdanagar – Mehboobnagar | 76 | SCR | RVNL |
Bhandarkhurd – Sauser | 28 | SECR | RVNL |
Cuddalore Port – Mayiladuturai – Thiruvarur | 114 | SR | RVNL |
Hospet – Bhanapur | 40 | SWR | RVNL |
Tornagallu – Hospet incl Tornagallu – Ranjitpura | 54 | SWR | RVNL |
Hubli – Alnawar | 58 | SWR | RVNL |
Bayappanhalli – Hosur | 70 | SWR | RVNL |
Bellary – Thalaku | 100 | SWR | RVNL |
Shivpuri – Gwalior | 125 | WCR | RVNL |
Palanpur – Bhildi – Samiyakhali | 247 | WR | RVNL |
Miraj – Kurduwadi | 180 | CR | CORE |
Lanjigarh Road – Junagarh Road | 56 | ECoR | CORE |
Naupada – Gunupur | 90 | ECoR | CORE |
Hasanpur – Khagriya | 40 | ECR | CORE |
Barkakana – Ranchi | 55 | ECR | CORE |
Rema – Giridih | 64 | ECR | CORE |
Muzaffarpur – Sitamarhi | 65 | ECR | CORE |
Darbhanga – Jaynagar | 69 | ECR | CORE |
Chopan – Singrauli incl. Karaila Rd – Shakti Nagar | 115 | ECR | CORE |
Raxaul – Sitamarhi – Darbhanga – Samastipur | 231 | ECR | CORE |
Monigram – Tildanga/New Farakka incl. Nalhati – Azimganj bypass line | 61 | ER | CORE |
Bhagalpur – Sahibganj – Bonidanga – Tinpahar – Rajmahal | 147 | ER | CORE |
Chitrakoot – Manikpur | 33 | NCR | CORE |
Chunar – Chopan | 100 | NCR | CORE |
Bhandai – Udi | 113 | NCR | CORE |
Birlanagar – Etawah | 115 | NCR | CORE |
Mahoba – Udaipura | 196 | NCR | CORE |
Bareili – Bhojipura | 19 | NER | CORE |
Manakpur – Katra – Ayodhya | 38 | NER | CORE |
Gopalganj – Chhapra Kacheri | 99 | NER | CORE |
Gunjariya – NJP – Raninagar Jalpaiguri | 95 | NFR | CORE |
Guwahati – Chaparmukh | 101 | NFR | CORE |
New Bongaigaon – Goalpara – Kamakhya | 175 | NFR | CORE |
Garh Hasaru – Farukhnagar | 12 | NR | CORE |
Raja ka Sahaspur – Sambal Hatim Sarai | 23 | NR | CORE |
Phaphamau – Pratapgarh | 46 | NR | CORE |
Sultanpur – Chilbila | 46 | NR | CORE |
Janghai – Zafrabad | 47 | NR | CORE |
Chinna – Bharoli | 54 | NR | CORE |
Unnao – Madhoganj | 77 | NR | CORE |
Sonipat -Gohana – Jind | 86 | NR | CORE |
Bhatinda – Ferozepur | 87 | NR | CORE |
Barabanki – Faizabad – Ayodhya | 100 | NR | CORE |
Unnao – Unchahar | 113 | NR | CORE |
Ludhiana – Firozpur | 123 | NR | CORE |
Bareilly – Chandausi – Harduaganj | 149 | NR | CORE |
Suratgarh – STPS | 19 | NWR | CORE |
Ajmer – Haripur | 85 | NWR | CORE |
Suratgarh – Lalgarh | 178 | NWR | CORE |
Rewari – Loharu – Sadulpur – Hanumangarh | 320 | NWR | CORE |
Bandikui – Jaipur – Phulera | 160 | NWR | CORE |
Gangadhara – Lingampet – Jagtiyal | 29 | SCR | CORE |
Nadikudi – Macherla | 33 | SCR | CORE |
Lingampet – Jagtiyal – Nizamabad | 95 | SCR | CORE |
Manmad – Aurangabad | 113 | SCR | CORE |
Dharmavaram – Pakala | 228 | SCR | CORE |
Tumsar Road – Tirodi | 47 | SECR | CORE |
Samnapur – Nainpur | 56 | SECR | CORE |
Marauda – Dallirajhara | 76 | SECR | CORE |
Rupsa – Bangriposi | 89 | SER | CORE |
Tata – Badampahar | 89 | SER | CORE |
Mangalore – Penambur (with doubling) | 22 | SR | CORE |
Pollachi – Podanur | 40 | SR | CORE |
Vridachalam – Cuddalore Port | 57 | SR | CORE |
Tanjavur – Nagapattinam – Karaikkal Port | 103 | SR | CORE |
Dindigul – Palghat | 179 | SR | CORE |
Hubali – Haveri | 75 | SWR | CORE |
Gadag – Bagalkot | 93 | SWR | CORE |
Mysuru – Hassan | 120 | SWR | CORE |
Bangarpet – Yelehanka | 149 | SWR | CORE |
Katni – Satna , Satna – Rewa | 148 | WCR | CORE |
Jaora – Mimuch – Chittorgarh , Chanderia – Kota | 313 | WCR & WR | CORE |
Samakhiyali – Gandidham – Kandla Port – Mundra Port | 77 | WR | CORE |
Wankaner – Dahinsara – Maliya Miyana & Surendranagar – Dhrangandhra | 132 | WR | CORE |
Hapa – Sikka – Okha | 195 | WR | CORE |
Sanand – Viramgam – Rajkot | 213 | WR | CORE |
Surendranagar – Dhola – Pipav | 264 | WR | CORE |
Mehsana – Viramgam – Samkhiyali | 292 | WR | CORE |
Satara – Kirloskarwadi | 94 | CR | PGCIL |
Shindwane – Satara | 113 | CR | PGCIL |
Nainpur – Seoni – Chiraidongri – Mandla Fort | 98 | SECR | PGCIL |
Miraj – Londa | 189 | SWR | PGCIL |
Jaipur – Ringus | 57 | NWR | RITES |
Pachore – Maksi | 88 | NWR | RITES |
Farrukhabad – Kannauj | 47 | NER | IRCON |
Daryaganj – Farrukhabad | 56 | NER | IRCON |
Beohari – Newas Road | 64 | WCR | IRCON |
Niwas Road – Mahedia (Singrauli) | 85 | WCR | IRCON |
Which year the electrification of Nanded Nijamaabad Secunderabad route is going to be completecompleted.
If all routes around the county will be electrified what will do IR with diesel locos?
Sir,
When will Ferozepur-Jalandhar, Ferozpur- Fazilka-Abohar and Ferozpur-Hussainiwala Sections will be electrified ?
When will Monigram New Farakka section will be electrified ?
Every one silent on this section. No new trains, no punctuality, no enhancement. Though passenger footfall is high.
Surprisingly no mention of Konkan Railway (KR)?
Here it has showed that SOLAPUR Gulbarga electrification is going to take place this year but I didn’t find movement at stations
Why Western Rly gets highest No of kms of Electrification.? Actually all trains from / to Gujrat should be completely withdrawn immediately, then only other states can progress. Otherwise no hopes for other states to get progessed. .
When will the Blore Hubli be electrified
Dhond Manmad , Manmad Aurangabad Electrification was to be completed in year 2019-20, but so far no much progress found.Further the work of Aurangabad -Nizamabad Electrification work time period for the same thing nothing 😒.It is good that the works of Purna – Akola & Adilabad-Mudhkhed being in progress.
Hangargekar chandrakant
What is starting date of railway line electrification of Barabanki -Ayodhya-Akbarpur section,work has not been started so far.
It is seen only about the projects which involve high expenditure are only talked about. What about the traffic projections and earnings?