Effective December 1,2020, Eastern Railway (ER) has marginally revised the time table of a dozen trains within its jurisdiction.
ER, in a statement said that the change is being done to comply with the zero-base time tabling.
The details of change in timings of these 12 ER trains are as follows:-
1. Howrah – New Delhi – Howrah AC Special train (02301/02302)
HWH-NDLS AC SPL (02301) | NDLS-HWH AC SPL (02302) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
16.50 (D) | 16.45 (D) | Howrah | 10.30 (A) | 09.55 (A) |
18.09 (P) | 18.10 (P) | Khana | 08.46 (P) | 08.34 (P) |
18.57/59 (A/D) | 19.00/02 (A/D) | Asansol | 07.40/42 (A/D) | 07.28/30 (A/D) |
19.46 (P) | 19.50 (P) | Pradhankhunta | 07.09 (P) | 06.57 (P) |
2. Howrah – New Delhi – Howrah Special (Via-Dhanbad) (02381/ 02382)
HWH-NDLS SPL (02381) (Via Dhanbad) | NDLS-HWH SPL (02382) (Via Dhanbad) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
08.15 (D) | 08.00 (D) | Howrah | 17.30 (A) | 17.00 (A) |
09.17/20 (A/D) | — | Barddhaman | — | 15.10/14 (A/D) |
09.44 (P) | 09.44 (P) | Khana | 15.00 (P) | 15.00 (P) |
10.15/17 (A/D) | 10.14/16 (A/D) | Durgapur | 14.04/06 (A/D) | 14.04/06 (A/D) |
10.47/52 (A/D) | 10.49/54 (A/D) | Asansol | 12.26/36 (A/D) | 12.26/36 (A/D) |
11.45 (P) | 11.47 (P) | Pradhankhunta | 12.38 (P) | 12.38 (P) |
3. Howrah – New Delhi – Howrah Special (Via Patna) (02303/02304)
HWH-NDLS SPL (02303) (Via Patna) | NDLS-HWH SPL (02304) (Via Patna) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
08.00 (D) | 07.45 (D) | Howrah | 17.30 (A) | 17.00 (A) |
09.05/08 (A/D) | 09.07/10(A/D) | Barddhaman | 15.11/16 (A/D) | 15.10/14 (A/D) |
09.30 (P) | 09.30 (P) | Khana | 15.01(P) | 15.00 (P) |
10.01/03 (A/D) | — | Durgapur | — | 14.04/06 (A/D) |
10.32/37 (A/D) | 10.32/37 (A/D) | Asansol | 13.26/36 (A/D) | 13.26/36 (A/D) |
11.00/02 (A/D) | — | Chittarajan | — | 12.51/53 (A/D) |
11.41/43 (A/D) | 11.41/43 (A/D) | Madhupur | 12.18/20 (A/D) | 12.11/13 (A/D) |
12.08/12 (A/D) | 12.08/12 (A/D) | Jasidih | 11.46/50 (A/D) | 11.42/46 (A/D) |
13.12/17 (A/D) | 13.12/17 (A/D) | Jhajha | 11.07/12 (A/D) | 11.05/10 (A/D) |
4. Sealdah –New Alipurduar – Sealdah Special (02377/02378)
SDAH -NOQ SPL (02377) | NOQ-SDAH SPL (02378) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
23.20 (D) | 23.00 (D) | Sealdah | 07.05 (A) | 06.45 (A) |
23.59 (P) | 23.39 (P) | CCRL | 06.27 (P) | 06.11 (P) |
00.05 (P) | 23.45(P) | Dankuni | 06.00 (P) | 06.08 (P) |
00.54/56(A/D) | 00.34/36 (A/D) | Barddhaman | 04.58/05.00(A/D) | 04.53/55 (A/D) |
01.12 (P) | 01.12(P) | Khana | 04.46 (P) | 04.42 (P) |
01.42/44 (A/D) | 01.45/47 (A/D) | Bolpur | 03.46/48 (A/D) | 03.44/46 (A/D) |
02.46/51 (A/D) | 02.49/54 (A/D) | Rampurhat | 02.55/03.00(A/D) | 02.54/59 (A/D) |
04.10 (P) | 04.20(P) | Gumani | 01.50 (P) | 01.50 (P) |
05.25/30 (A/D) | 05.35/40(A/D) | Malda Town | 00.40/45(A/D) | 00.40/45 (A/D) |
5. Kolkata-Amritsar- Kolkata Special (02357/02358)
Kolkata-Amritsar Special (02357) | Amritsar – Kolkata Special (02358) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
12.10 (D) | 12.10 (D) | Kolkata | 11.45 (A) | 11.35 (A) |
12.41(P) | 12.39(P) | CCRL | 10.57(P) | 10.51(P) |
12.47(P) | 12.45(P) | Dankuni | 10.51(P) | 10.44(P) |
13.53(P) | 13.54(P) | Khana | 09.39(P) | 09.54(P) |
14.50/52(A/D) | 14.50/52 (A/D) | Asansol | 08.30/32 (A/D) | 08.23/25 (A/D) |
15.45 (P) | 15.47 (P) | Pradhankhunta | 07.51 (P) | 07.44 (P) |
6. Sealdah -Puri – Sealdah Special (02201/02202)
Sealdah –Puri Special (02201) | Puri- Sealdah Special (02202) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
20.00 (D) | 20.00 (D) | Sealdah | 04.15 (A) | 04.05 (A) |
20.28 (P) | 20.28 (P) | CCRL | 03.27 (P) | 03.22 (P) |
20.38 (P) | 20.38 (P) | Bhattanagar | 03.20 (P) | 03.15 (P) |
7. Howrah –Guwahati- Howrah Special (02345/02346)
Howrah-Guwahati Special (02345) | Guwahati- Howrah Special (02346) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
15.55 (D) | 15.50 (D) | Howrah | 05.25 (A) | 05.15 (A) |
17.02/04 (A/D) | 17.01/03 | Barddhaman | 03.51/53(A/D) | 03.48/50(A/D) |
17.20 (P) | 17.20 (P) | Khana | 03.40 (P) | 03.34(P) |
17.50/55(A/D) | 17.53/58(A/D) | Bolpur | 02.40/43(A/D) | 02.33/36(A/D) |
18.53/55(A/D) | 18.56/58(A/D) | Rampurhat | 08.52/54(A/D) | 01.46/48(A/D) |
20.22 (P) | 20.27(P) | Gumani | 00.47 (P) | 00.42 (P) |
20.38/40 (A/D) | 20.43/45(A/D) | New Farakka | 00.17/19(A/D) | 00.14/16(A/D) |
21.30/40 (A/D) | 21.35/45(A/D) | Malda Town | 23.35/45(A/D) | 23.30/40(A/D) |
8. Bhagalpur – Anand Vihar- Bhagalpur Special (02367/02368)
Bhagarpur – Anand Vihar (T) Special (02367) | Anand Viahr (T) – Bhagalpur Special (02368) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
11.50 (D) | 11.15 (D) | Bhagalpur | 12.25 (A) | 08.15 (A) |
12.11/16 (A/D) | 11.35/36(A/D) | Sultanganj | 11.44/49 (A/D) | 07.30/32 (A/D) |
12.36/38 (A/D) | 12.00/01(A/D) | Bariarpur | 11.26/27 (A/D) | 07.08/10 (A/D) |
13.00/05 (A/D) | 13.25/35 (A/D) | Jamalpur | 11.04/14 (A/D) | 06.50/55 (A/D) |
13.19/20 (A/D) | 12.44/49 (A/D) | Dharhara | 10.41/43 (A/D) | 06.32/34 (A/D) |
13.33/35 (A/D) | 13.02/03(A/D) | Abhaipur | 10.26/27 (A/D) | 06.17/19 (A/D) |
13.44/46 (A/D) | 13.14/15 (A/D) | Kajra | 10.13/14(A/D) | 06.04/06 (A/D) |
14.25/30 (A/D) | 13.57/14.07 (A/D) | Kiul | 09.50/55 | 05.40/45 (A/D) |
9. Howrah – Jamalpur- Howrah Special (03071/03072)
Howrah – Jamalpur Special (03071) | Jamalpur – Howrah Special (03072) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
21.35 (D) | 21.35 (D) | Howrah | 05.45 (A) | 05.40 (A) |
22.42/47(A/D) | 22.45/50(A/D) | Barddhaman | 03.32/37 | 03.35/39(A/D) |
23.08(P) | 23.06(P) | Khana | 03.21 (P) | 03.22(P) |
23.38/43(A/D) | 23.41/46(A/D) | Bolpur | 02.20/25(A/D) | 02.17/20(A/D) |
00.09/11(A/D) | — | Sainthia | — | —- |
00.46/48(A/D) | 00.47/49(A/D) | Rampurhat | 01.22/27(A/D) | 01.21/25(A/D) |
01.34/37 | 01.35/38(A/D) | Pakur | 00.17/21(A/D) | 00.31/33(A/D) |
02.21(P) | 02.21(P) | Gumani | 00.03(P) | 00.18(P) |
02.30/35(A/D) | 02.30/35(A/D) | Barharwa | 23.44/49(A/D) | 00.01/06(A/D) |
02.51/53(A/D) | 02.51/53(A/D) | Tinpahar | 23.17/19(A/D) | 23.32/34(A/D) |
03.35/40(A/D) | 03.35/40(A/D) | Sahibganj | 22.40/45(A/D) | 22.55/23.00(A/D) |
03.56/58(A/D) | 03.55/56(A/D) | Mirza Cheuki | 22.16/17(A/D) | 22.32/34(A/D) |
04.08/10(A/D) | 04.08/10(A/D) | Pirpainti | 22.04/06(A/D) | 22.20/22(A/D) |
04.21/23(A/D) | 04.21/23(A/D) | Shivnarayanpur | 21.51/53(A/D) | 22.07/09(A/D) |
04.38/40(A/D) | 04.38/40(A/D) | Kahalgaon | 21.34/36(A/D) | 21.50/52(A/D) |
04.48/50(A/D) | — | Ekchari | — | 21.41/43(A/D) |
04.58/05.00(A/D) | — | Ghoga | — | 21.30/32(A/D) |
05.40/50(A/D) | 05.40/50(A/D) | Bhagalpur | 20.41/51(A/D) | 20.56/21.06(A/D) |
06.10/12(A/D) | — | Akbarnagar | — | 20.33/35(A/D) |
06.23/25(A/D) | 06.22/24(A/D) | Sultanganj | 20.05/07(A/D) | 20.20/22(A/D) |
06.45/47(A/D) | 06.44/46(A/D) | Bariarpur | 19.43/45(A/D) | 19.58/20(A/D) |
07.20 (A) | 07.25 (A) | Jamalpur | 19.30 (D) | 19.45 (D) |
10. Howrah -Ranchi- Howrah AC Special (02019/02020)
Howrah-Ranchi AC Special (02019) | Ranchi-Howrah AC Special (02020) | |||
REVISED | EXISTING | Station | EXISTING | REVISED |
06.05 (D) | 06.05 (D) | Howrah | 21.30 (A) | 21.30 (A) |
07.22 (P) | 07.22(P) | Khana | 19.50(P) | 19.52(P) |
07.48/50 (A/D) | 07.48/50(A/D) | Durgapur | 19.14/16(A/D) | 19.14/16 (A/D) |
08.06/08 (A/D) | 08.06/07(A/D) | Raniganj | 18.56/58(A/D) | 18.56/58 (A/D) |
08.22/24 (A/D) | 08.22/24(A/D) | Asansol | 18.40/42(A/D) | 18.40/42(A/D) |
09.12 (P) | 09.10 (P) | Pradhankhunta | 18.05 (P) | 18.05 (P) |
11. Malda Town – Delhi- Malda Town Special (03413/03414) (Via Sultanpur)
Malda Town – Delhi Special (03413) | Delhi- Malda Town Special (03414) | |||
REVISED | EXISTING | STN | EXISTING | REVISED |
19.15 (D) | 19.10 (D) | Malda Town | 07.05 (A) | 06.55 (A) |
19.49/57 (A/D) | — | New Farakka | — | 05.46/51 (A/D) |
20.27/30 (A/D) | 20.23/25(A/D) | Barharwa | 05.16/20(A/D) | 05.20/24 (A/D) |
20.47/49 (A/D) | 20.46/47(A/D) | Tinpahar | 04.45/46(A/D) | 04.43/45 (A/D) |
21.35/45 (A/D) | 21.35/45(A/D) | Sahibganj | 04.01/06(A/D) | 04.06/11 (A/D) |
22.08/10 (A/D) | 22.01/08(A/D) | Pirpainti | 03.31/32(A/D) | 03.28/30(A/D) |
22.34/36 (A/D) | 22.33/34(A/D) | Kahalgaon | 02.46/47(A/D) | 03.04/06 (A/D) |
23.02/04 (A/D) | —- | Sabour | — | 02.35/37 (A/D) |
23.27/37(A/D) | 22.27/37(A/D) | Bhagalpur | 02.03/13(A/D) | 02.14/24 (A/D) |
00.01/06 (A/D) | 00.00/01(A/D) | Sultanganj | 01.40/41(A/D) | 01.49/53 (A/D) |
00.42/52 (A/D) | 00.42/52(A/D) | Jamalpur | 01.00/10(A/D) | 01.04/14(A/D) |
01.12/14 (A/D) | 01.11/12(A/D) | Abhaipur | 00.31/38 (A/D) | —- |
02.15/25(A/D) | 02.15/25(A/D) | Kiul | 00.05/10 (A/D) | 00.05/10 (A/D) |
12. Malda Town – Delhi- Malda Town SPL (03483/03484) (Via Faizabad)
Malda Town – Delhi Special ( 03483) | Delhi – Malda Town Special ( 03484) | |||
REVISED | EXISTING | STN | EXISTING | REVISED |
19.15 (D) | 19.10 (D) | Malda Town | 07.05 (A) | 06.55 (A) |
19.49/57 (A/D) | — | New Farakka | — | 05.46/51(A/D) |
20.27/30 (A/D) | 20.23/25(A/D) | Barharwa | 05.20/24(A/D) | 05.20/24(A/D) |
20.47/49 (A/D) | 20.46/47 (A/D) | Tinpahar | 04.45/46(A/D) | 04.43/45(A/D) |
21.35/45 (A/D) | 21.35/45 (A/D) | Sahibganj | 04.01/06(A/D) | 04.06/11(A/D) |
22.08/10 (A/D) | 22.06/08 (A/D) | Pirpainti | 03.31/32(A/D) | 03.28/30(A/D) |
22.34/36 (A/D) | 22.33/36 (A/D) | Kahalgaon | 02.46/47(A/D) | 03.04/06(A/D) |
23.02/04(A/D) | — | Sabour | — | 02.35/37(A/D) |
23.27/37 (A/D) | 23.27/37 (A/D) | Bhagalpur | 02.03/13(A/D) | 02.14/24(A/D) |
00.01/06 (A/D) | 00.00/01 (A/D) | Sultanganj | 01.40/41(A/D) | 01.49/53(A/D) |
— | — | Bariarpur | — | 01.27/29(A/D) |
00.42/52 (A/D) | 00.41/51 (A/D) | Jamalpur | 01.00/10(A/D) | 01.04/14(A/D) |
— | 01.11/12 (A/D) | Abhaipur | 00.31/38 (A/D) | 00.41/43 (A/D) |
02.15/25 | 02.15/25 (A/D) | Kiul | 00.05/10 (A/D) | 00.05/10 (A/D) |
Passengers are requested to follow Covid-19 protocols.