To cater to the rush of suburban passengers over its system, South Eastern Railway (SER), will run 14 more services effective November 17,2020.
With this the total number of services will go up from 81 to 95.
Of the 14 additional EMU Services, 7 will run in Up direction and 7 in Down direction.
Among the seven Up EMU trains, four trains will run between Howrah-Panskura and one train each between Howrah-Midnapur, Howrah-Kharagpur and Howrah-Mecheda.
Similarly, out of the seven Down EMU trains, four trains will run between Panskura-Howrah and one train each between Midnapur-Howrah, Kharagpur-Howrah and Mecheda-Howrah.
These EMU Locals will run as per the timings and stoppages of the existing Public Sub-urban Time table 2019-20.
The schedule timings of the additional 14 EMU services for UP and DN are given as under:
Train No. | UP Train Name | Dep. | Arr. |
38705 | Howrah-Kharagpur EMU Local | 04.55 | 07.30 |
38805 | Howrah-Midnapur EMU Local | 05.35 | 08.50 |
38417 | Howrah-Panskura EMU Local | 09.50 | 11.45 |
38423 | Howrah-Panskura EMU Local | 13.10 | 15.00 |
38435 | Howrah-Panskura EMU Local | 17.00 | 18.52 |
38317 | Howrah-Mecheda EMU Local | 20.05 | 21.40 |
38453 | Howrah-Panskura EMU Local | 22.25 | 00.15 |
Train No. | DN Train Name | Dep. | Arr. |
38302 | Mecheda-Howrah EMU Local | 03.05 | 04.35 |
38708 | Kharagpur-Howrah EMU Local | 06.55 | 09.32 |
38420 | Panskura-Howrah EMU Local | 08.25 | 10.18 |
38812 | Midnapur-Howrah EMU Local | 09.10 | 12.32 |
38440 | Panskura-HowrahEMU Local | 15.57 | 17.50 |
38446 | Panskura-Howrah EMU Local | 17.45 | 19.38 |
38452 | Panskura-Howrah EMU Local | 19.10 | 21.07 |
The daily tickets and season tickets will be available at the booking counters at different stations for the commuters. It has been decided to extend the validity of the season tickets to the extent of days lost during lockdown.
Entry inside the stations and in trains will strictly be maintained as per COVID-19 health protocols. P
All coaches are being sanitized regularly SER said .