Prime Minister Narendra Modi will flag off two of the 36 new local train services to be introduced by Central Railway. He will also dedicate the newly completed work on two additional lines between Thane and Diva to the nation.
The ceremony will take place at 4.30 pm tomorrow, 18th February 2022 via video conferencing, according to a statement released by the Press Information Bureau.
Link to Live Broadcast
Central Railway’s 36 New Local Train Services
Central Railway will start 36 new local train services and a revised local train timetable from Friday, 19th February 2022. These changes are a result of the new route for fast local trains via Kalwa and Mumbra.
Key features of the revised Central Railway Local Train Timetable
36 additional services from 19th February 2022.
Service Statistics | Currently | From 19th February 2022 |
Total Local Train Services on Main Line | 858 | 894 |
Local Train Services by Central Railway Mumbai | 1774 | 1810 |
AC Services on Main Line | 10 | 44 |
Fast Services | 257 | 270 |
Slow Services | 601 | 624 |
New AC Local Train Schedules
Central Railway has also released new AC local train schedules. The 44 services will be operated with three AC local rakes. Here is the new schedule:
Number | Rake | Train Number | Type | Starting From | Departure Time | Destination | Arrival Time |
---|---|---|---|---|---|---|---|
1 | Link 2 | DT-1 | Slow | Dadar | 00:29 | Thane | 01:05 |
2 | Link 3 | C-3* | Slow | CSMT | 00:31 | Kurla | 01:00 |
3 | Link 1 | C-4 | Slow | Kurla | 04:46 | CSMT | 05:16 |
4 | Link 1 | K-1 | Fast | CSMT | 05:20 | Kalyan | 06:24 |
5 | Link 1 | K-10 | Fast | Kalyan | 06:32 | CSMT | 07:39 |
6 | Link 3 | T-24 | Slow | Thane | 07:04 | CSMT | 08:00 |
7 | Link 1 | K-17 | Fast | CSMT | 07:43 | Kalyan | 08:46 |
8 | Link 2 | T-32 | Fast | Thane | 08:02 | CSMT | 08:50 |
9 | Link 3 | T-19 | Fast | CSMT | 08:04 | Thane | 08:46 |
10 | Link 1 | K-36 | Fast | Kalyan | 08:54 | CSMT | 09:59 |
11 | Link 2 | K-27 | Fast | CSMT | 08:56 | Kalyan | 09:58 |
12 | Link 3 | T-46 | Fast | Thane | 09:03 | CSMT | 09:47 |
13 | Link 3 | A-15 | Fast | CSMT | 09:51 | Ambernath | 11:08 |
14 | Link 2 | DK-6 | Fast | Kalyan | 10:02 | Dadar | 10:52 |
15 | Link 1 | K-35 | Fast | CSMT | 10:04 | Kalyan | 11:07 |
16 | Link 2 | DBL-1 | Fast | Dadar | 11:08 | Badlapur | 12:21 |
17 | Link 3 | A-30 | Slow | Ambernath | 11:17 | CSMT | 13:02 |
18 | Link 1 | DK-8 | Fast | Kalyan | 11:22 | Dadar | 12:15 |
19 | Link 2 | BL-32 | Fast | Badlapur | 12:27 | CSMT | 13:53 |
20 | Link 1 | DBL-3 | Fast | Dadar | 12:30 | Badlapur | 13:39 |
21 | Link 3 | T-71 | Slow | CSMT | 13:06 | Thane | 14:06 |
22 | Link 1 | BL-36 | Fast | Badlapur | 13:48 | CSMT | 15:14 |
23 | Link 2 | T-77 | Fast | CSMT | 14:03 | Thane | 14:46 |
24 | Link 3 | T-86 | Slow | Thane | 14:22 | CSMT | 15:20 |
25 | Link 2 | T-88 | Fast | Thane | 15:03 | CSMT | 15:45 |
26 | Link 1 | TL-37* | Fast | CSMT | 15:19 | Titwala | 16:39 |
27 | Link 3 | DL-29 | Slow | CSMT | 15:24 | Dombivli | 16:43 |
28 | Link 2 | K-83 | Fast | CSMT | 16:10 | Kalyan | 17:18 |
29 | Link 1 | TL-50* | Fast | Titwala | 16:47 | CSMT | 18:06 |
30 | Link 3 | DL-36 | Slow | Dombivli | 16:55 | CSMT | 18:14 |
31 | Link 2 | K-94 | Fast | Kalyan | 17:27 | CSMT | 18:30 |
32 | Link 1 | T-109 | Fast | CSMT | 18:10 | Thane | 18:52 |
33 | Link 3 | DL43* | Slow | CSMT | 18:18 | Dombivli | 19:37 |
34 | Link 2 | K-103 | Fast | CSMT | 18:36 | Kalyan | 19:41 |
35 | Link 1 | T-124 | Slow | Thane | 18:57 | CSMT | 19:55 |
36 | Link 3 | DL-48* | Slow | Dombivli | 19:50 | CSMT | 21:12 |
37 | Link 2 | K-122 | Slow | Kalyan | 19:56 | CSMT | 21:28 |
38 | Link 1 | K-117 | Slow | CSMT | 20:00 | Kalyan | 21:28 |
39 | Link 3 | K-123* | Slow | CSMT | 21:16 | Kalyan | 22:45 |
40 | Link 1 | K-130 | Slow | Kalyan | 21:36 | CSMT | 23:05 |
41 | Link 2 | K-125 | Semi Fast | CSMT | 21:42 | Kalyan | 23:05 |
42 | Link 3 | K-138* | Slow | Kalyan | 22:56 | CSMT | 00:27 |
43 | Link 2 | DK-16 | Slow | Kalyan | 23:11 | Dadar | 00:21 |
44 | Link 1 | T-147* | Slow | CSMT | 23:12 | Thane | 00:07 |
Services marked * will run on Sundays/Holidays with Non AC rake.
The new suburban timetable will also be available on Central Railway’s website.
All the trains are started. When the railways are going to publish the regular time table.