In line with plans and fund allocations set out in budgets for 2018-19 and 2019-20, targets have recently been set out for various zones and executing agencies for the financial year 2019 – 20.
The hike in targets is substantial in several cases, despite below par achievement of targets set the previous financial year.
Details of zone-wise targets for zones and executing agencies are provided in four tables below. Separate tables with breakup for New Line, Gauge Conversion and Doubling/Tripling works can be viewed below the table with overall totals.
Total New Line, Doubling, Gauge Conversion Targets for the Financial Year 2019-20
Zone | Spill-Over from 2018-19 (in kilometres) | Target for 2019-20 (in kilometres) | Total Target 2019-20 (in kilometres) |
Central Railway (CR) | 274 | 394 | 668 |
Eastern Railway (ER) | 151 | 96 | 248 |
East Central Railway (ECR) | 475 | 293 | 768 |
East Coast Railway (ECoR) | 250 | 284 | 534 |
Northern Railway (NR) | 164 | 101 | 265 |
North Central Railway (NCR) | 99 | 210 | 309 |
North Western Railway (NWR) | 364 | 109 | 474 |
North Eastern Railway (NER) | 190 | 241 | 430 |
North East Frontier Railway (NFR) | 176 | 208 | 385 |
Souther Railway (SR) | 153 | 108 | 261 |
South Central Railway (SCR) | 335 | 271 | 606 |
South Eastern Railway (SER) | 114 | 99 | 213 |
South East Central Railway (SECR) | 214 | 279 | 493 |
South Western Railway (SWR) | 142 | 340 | 482 |
West Central Railway (WCR) | 151 | 123 | 274 |
Western Railway WR | 291 | 268 | 559 |
Total of Zonal Railway Targets | 3,543 | 3,425 | 6,968 |
Rail Vikas Nigam Ltd | 704 | 80 | 784 |
Dedicated Freight Corridor Corporation of India Ltd | 0 | 1,000 | 1,000 |
IRCON International | 183 | 273 | 456 |
RITES | 58 | 52 | 109 |
Total New Line Target | 4,488 | 4,829 | 9,318 |
Detailed break-up as follows :
New Line Targets for the Financial Year 2019-20
Zone | Spill-Over from 2018-19 (in kilometres) | Target for 2019-20 (in kilometres) | Total Target 2019-20 (in kilometres) |
Central Railway (CR) | 134 | 69 | 203 |
Eastern Railway (ER) | 27 | 17 | 44 |
East Central Railway (ECR) | 236 | 29 | 265 |
East Coast Railway (ECoR) | 45 | 45 | |
Northern Railway (NR) | 0 | 61 | 61 |
North Central Railway (NCR) | 0 | 0 | |
North Western Railway (NWR) | 116 | 116 | |
North Eastern Railway (NER) | 0 | 0 | |
North East Frontier Railway (NFR) | 100 | 75 | 176 |
Souther Railway (SR) | 18 | 18 | |
South Central Railway (SCR) | 94 | 90 | 185 |
South Eastern Railway (SER) | 0 | 0 | |
South East Central Railway (SECR) | 0 | 0 | |
South Western Railway (SWR) | 28 | 79 | 107 |
West Central Railway (WCR) | 60 | 60 | 120 |
Western Railway WR | 35 | 16 | 51 |
Total of Zonal Railway Targets | 894 | 496 | 1,390 |
Rail Vikas Nigam Ltd | 157 | 80 | 237 |
Dedicated Freight Corridor Corporation of India Ltd | 0 | 0 | |
IRCON International | 57 | 88 | 145 |
RITES | 0 | 0 | |
Total New Line Target | 1,109 | 664 | 1,772 |
Doubling/Tripling Targets for the Financial Year 2019-20
Zone | Spill-Over from 2018-19 (in kilometres) | Target for 2019-20 (in kilometres) | Total Target 2019-20 (in kilometres) |
Central Railway (CR) | 140 | 326 | 465 |
Eastern Railway (ER) | 124 | 80 | 204 |
East Central Railway (ECR) | 129 | 264 | 393 |
East Coast Railway (ECoR) | 205 | 284 | 489 |
Northern Railway (NR) | 164 | 40 | 204 |
North Central Railway (NCR) | 99 | 210 | 309 |
North Western Railway (NWR) | 72 | 27 | 99 |
North Eastern Railway (NER) | 152 | 160 | 312 |
North East Frontier Railway (NFR) | 76 | 133 | 209 |
Souther Railway (SR) | 61 | 55 | 116 |
South Central Railway (SCR) | 197 | 180 | 378 |
South Eastern Railway (SER) | 114 | 99 | 213 |
South East Central Railway (SECR) | 73 | 173 | 246 |
South Western Railway (SWR) | 114 | 261 | 375 |
West Central Railway (WCR) | 91 | 63 | 154 |
Western Railway WR | 122 | 115 | 237 |
Total of Zonal Railway Targets | 1,933 | 2,470 | 4,403 |
Rail Vikas Nigam Ltd | 382 | 382 | |
Dedicated Freight Corridor Corporation of India Ltd | 0 | 1,000 | 1,000 |
IRCON International | 126 | 168 | 294 |
RITES | 58 | 52 | 109 |
Total New Line Target | 2,499 | 3,690 | 6,189 |
Gauge Conversion Targets for financial year 2019-20
Zone | Spill-Over from 2018-19 (in kilometres) | Target for 2019-20 (in kilometres) | Total Target 2019-20 (in kilometres) |
Central Railway (CR) | 0 | 0 | |
Eastern Railway (ER) | 0 | 0 | |
East Central Railway (ECR) | 110 | 110 | |
East Coast Railway (ECoR) | 0 | 0 | |
Northern Railway (NR) | 0 | 0 | |
North Central Railway (NCR) | 0 | 0 | |
North Western Railway (NWR) | 177 | 82 | 259 |
North Eastern Railway (NER) | 38 | 80 | 118 |
North East Frontier Railway (NFR) | 0 | 0 | |
Souther Railway (SR) | 74 | 53 | 127 |
South Central Railway (SCR) | 43 | 43 | |
South Eastern Railway (SER) | 0 | 0 | |
South East Central Railway (SECR) | 141 | 106 | 247 |
South Western Railway (SWR) | 0 | 0 | |
West Central Railway (WCR) | 0 | 0 | |
Western Railway WR | 134 | 138 | 271 |
Total of Zonal Railway Targets | 716 | 459 | 1,175 |
Rail Vikas Nigam Ltd | 165 | 165 | |
Dedicated Freight Corridor Corporation of India Ltd | 0 | 0 | |
IRCON International | 0 | 17 | 17 |
RITES | 0 | 0 | |
Total New Line Target | 881 | 476 | 1,357 |
Work to be executed by agencies like RVNL, IRCON and RITES is spread across various zonal jurisdictions, but not counted under the zonal execution target.
Well researched and lucid article!!!!!!!!
NDA has to retain powers for successful execution of these Railway projects in time.