SEWA services to be launched across Indian Railways Network
Come October 15, two pairs of trains will run from Mahesana to Prime Minister Narendra Modi’s hometown Vadnagar on broad gauge.
This follows Indian Railways’ decision to run passenger and express services on new lines, gauge converted sections and doubled sections (see table).
Vadnagar was earlier a part of the 57.4 km Mahesana-Taranga Hill metre gauge branch line of the Western Railway. Gauge conversion of this section was taken up in FY16 at a sanctioned cost of Rs 414.42 crore. The Vadnagar-Taranga Hill gauge converted section is yet to be commissioned.
[The Mahesana-Taranga Hill metre gauge section runs through the towns of Visnagar, Vadnagar, Kadarpur and Varetha before terminating at Taranga Hill. It used to be served by three pairs of metre gauge diesel multiple units (local trains), in both directions the train takes 105 minutes to cover the distance end-to-end and 55 minutes to reach Vadnagar, which is 33 km from Mahesana.]
SEWA services
Union Railway Minister Piyush Goyal is likely to inaugurate 12 SEWA services across several sections on the IR network on Tuesday by video conferencing. This will be done when the Minister inaugurates the Delhi-Shamli SEWA services passenger at 1400 hours in New Delhi on Tuesday.
Train Number 79406 (except Sunday) | Time | Station | Train number 79405 (except Sun) | Time |
Departure | 07:00 | Vadnagar | Arrival | 10:20 |
Arrival | 08:30 | Mahesana | Departure | 08:50 |
Train Number 79408 (except Sun) | Time | Station | Train number 79407 (except Sun) | Time |
Departure | 16:00 | Vadnagar | Arrival | 19:30 |
Arrival | 17:30 | Mahesana | Departure | 18:00 |
Train Number 79402 (except Sun) | Time | Station | Train Number 79401 (except Sun) | Time |
Departure | 06:00 | Himmatnagar | Arrival | 10:55 |
Arrival | 08:20 | Asarva(Ahmedabad) | Departure | 08:35 |
Train Number 79404 (except Sun) | Time | Station | Train Number 79403 (except Sun) | Time |
Departure | 16:30 | Himmatnagar | Arrival | 21:20 |
Arrival | 18:50 | Asarva(Ahmedabad) | Departure | 19:00 |
Train Number 76802 (except Sun) | Time | Station | Train number 76801 (Except Sun) | Time |
Departure | 11:40 | Karur | Arrival | 15:20 |
Arrival | 13:25 | Salem | Departure | 13:30 |
Train Number 55606 (daily) | Time | Station | Train number 55605 (daily) | Time |
Departure | 08:45 | Murkongselek | Arrival | 16:45 |
Arrival | 12:15 | Dibrugarh | Departure | 13:15 |
Train Number 76527 (except Sunday) | Time | Station | Train number 76528 (except Sun) | Time |
Departure | 19:50 | Yesvantpur | Arrival | 23:30 |
Arrival | 21:30 | Tumkur | Departure | 21:50 |
Train Number 51917 (daily) | Time | Station | Train number 51918 (daily) | Time |
Departure | 08:40 | Delhi | Arrival | 17:10 |
Arrival | 11:50 | Shamli | Departure | 14:00 |
Train Number 18423 (daily) | Time | Station | Train number 18424 (daily) | Time |
Departure | 18:40 | Bhubaneswar | Arrival | 09:00 |
Arrival | 20:45 | Nayagarh Town | Departure | 06:30 |
Train Number 51614 (daily) | Time | Station | Train number 51613 (daily) | Time |
Departure | 18:40 | Kota | Arrival | 08:15 |
Arrival | 21:30 | Jhalawar City | Departure | 06:00 |
Train Number 56610 (Daily) | Time | Station | Train number 56609 (Daily) | Time |
Departure | 10:45 | Palani | Arrival | 16:40 |
Arrival | 14:15 | Coimbatore | Departure | 13:45 |
Train Number 56183 (Except Sun) | Time | Station | Train number 56184 (Except Sun) | Time |
Departure | 05:40 | Coimbatore | Arrival | 08:46 |
Arrival | 07:05 | Pollachi | Departure | 07:30 |
Photo: Reuters