South Central Railway has introduced various Dussera Festival Special Trains to cater to the increased demand during the Navratri, Bathukamma and Dussera Festival season and long weekend.
Train No | From – To | Dep. | Arrival | Date of Journey |
7550 | Secunderabad – Kakinada Town | 23.55 | 10.1 | 14.10.2021 |
7450 | Machilipatnam – Secunderabad | 21.05 | 6.05 | 17.10.2021 |
7451 | Lingampalli – Vijayawada | 22.45 | 6.35 | 18.10.2021 |
7605 | Tirupati – Akola | 12.3 | 12.15 | 15.10.2021 |
(next day) | 22.10.2021 | |||
29.10.2021 | ||||
05.11.2021 | ||||
12.11.2021 | ||||
7606 | Akola – Tirupati | 8.2 | 6.25 | 17.10.2021 |
(next day) | 24.10.2021 | |||
31.10.2021 | ||||
07.11.2021 | ||||
14.11.2021 | ||||
8579 | Visakhapatnam – Secunderabad | 19.00 (Wed) | 07.00 (Thu) | 13.10.2021, 20.10.2021, 27.10.2021 |
8580 | Secunderabad-Visakhapatnam | 19.40 (Thu) | 06.40 (Fri) | 14.10.2021, 21.10.2021, 28.10.2021 |
8583 | Visakhapatnam – Tirupati | 19.15 (Mon) | 07.30 (Tue) | 18.10.2021, 25.10.2021 |
8584 | Tirupati – Visakhapatnam | 21.55 (Tue) | 10.20 (Wed) | 19.10.2021, 26.10.2021 |
8585 | Visakhapatnam – Secunderabad | 17.35 (Tue) | 07.10 (Wed) | 19.10.2021, 26.10.2021 |
8586 | Secunderabad-Visakhapatnam | 21.05 (Wed) | 09.50 (Thu) | 20.10.2021, 27.10.2021 |
6036 | Chennai Central – Santragachi | 08.10 (Tue) | 10.25 (Wed) | 12.10.2021, 19.10.2021, 26.10.2021, 02.11.2021 |
6035 | Santragachi – Chennai Central | 18.00 (Wed) | 21.30 (Thu) | 13.10.2021, 20.10.2021, 27.10.2021, 03.11.2021 |
1459 | CST Mumbai – Chennai Central | 12.45 | 10.5 | 01.11.2021 Until further advice |
1460 | Chennai Central – CST Mumbai | 13.25 | 12.3 | 02.11.2021 Until further advice |
1479 | LTT Mumbai – Chennai Central | 13.2 | 11 | 01.11.2021 Until further advice |
1480 | Chennai Central – LTT Mumbai | 15.5 | 14.25 | 02.11.2021 Until further advice |
7607 | Purna – Tirupati | 13.00 (Mon) | 08.00 (Tue) | 11.08.2021, 18.10.2021, 25.10.2021 |
7608 | Tiruapati – Purna | 20.15 (Tue) | 15.25 (Wed) | 12.10.2021, 19.10.2021, 26.10.2021 |
7456 | Secunderabad – Narsapur | 22.55 | 10 | 14.10.2021 |
7455 | Narsapur – Secunderabad | 18 | 4.1 | 17.10.2021 |
7053 | Secunderabad – Kakinada Town | 20 | 7 | 14.10.2021 |
7054 | Kakinada Town – Secunderabad | 20.45 | 8.25 | 17.10.2021 |
8197 | TATA – Kacheguda | 05.15 (Fri) | 11.00 (Sat) | 15.10.2021, 22.10.2021, 29.10.2021 |
8198 | Kacheguda – TATA | 12.45 (Sat) | 16.00 (Sun) | 16.10.2021, 23.10.2021, 30.10.2021 |
Read: SWR adds stoppages to trains during Dussera
Read also: SCR Dussera Specials