Due to Pre Non-Interlocking and Non-Interlocking works for conversion of 3rd line with Electrification Laying and Linking of track between Kolanur – Potkapalli in Kazipet – Balharshah Section of Secunderabad Division the following trains are Cancelled / Diverted as detailed below:
- Cancellation of Trains:
Sl. No | Tran No | From – To | Days of Service | JCO |
1 | 2757 | Secunderabad- Sirpur Kaghaznagar | Daily | 11.04.2021 to 24.04.2021 |
2 | 2758 | Sirpur Kaghaznagar- Secunderabad | Daily | 11.04.2021 to 24.04.2021 |
3 | 7011 | Hyderabad- Sirpur Kaghaznagar | Daily | 17.04.2021 to 24.04.2021 |
4 | 7012 | Sirpur Kaghaznagar- Secunderabad | Daily | 17.04.2021 to 24.04.2021 |
5 | 7233 | Secunderabad- Sirpur Kaghaznagar | Daily | 10.04.2021 to 23.04.2021 |
6 | 7234 | Sirpur Kaghaznagar- Secunderabad | Daily | 11.04.2021 to 24.04.2021 |
7 | 2787 | Secunderabad-Danapur | Daily | 24.04.2021 |
8 | 2788 | Danapur-Secunderabad | Daily | 23.04.2021 |
9 | 2511 | Gorakhpur- Kochuveli | Thu, Fri, Sun | 11.04.2021,15.04.2021,16.04.2021, |
18.04.2021, 22.04.2021,23.04.2021 | ||||
10 | 2512 | Kochuveli-Gorakhpur | Tue, Wed, Sun | 11.04.2021,13.04.2021,14.04.2021, |
18.04.2021, 20.04.2021,21.04.2021 | ||||
11 | 2521 | Barauni-Ernakulam | Mon | 12.04.2021 & 19.04.2021 |
12 | 2522 | Ernakulam-Barauni | Fri | 16.04.2021 & 23.04.2021 |
13 | 6249 | Yesvantpur- Hazrat Nizamuddin | Except: Tue, Thu | 10.04.2021,11.04.2021,12.04.2021, |
14.04.2021,16.04.2021,17.04.2021, | ||||
18.04.2021,19.04.2021,21.04.2021, | ||||
23.04.2021 | ||||
14 | 6250 | Hazrat Nizamuddin- Yesvantpur | Except: Wed, Fri | 10.04.2021,11.04.2021,12.04.2021, |
6250 | Hazrat Nizamuddin- Yesvantpur | Except: Wed, Fri | 13.04.2021,15.04.2021,17.04.2021, | |
6250 | Hazrat Nizamuddin- Yesvantpur | Except: Wed, Fri | 18.04.2021,19.04.2021,20.04.2021, | |
6250 | Hazrat Nizamuddin- Yesvantpur | Except: Wed, Fri | 22.04.2021 | |
15 | 2251 | Yesvantpur- Korba | Fri | 09.04.2021,16.04.2021,23.04.2021 |
16 | 2252 | Korba- Yesvantpur | Sun | 11.04.2021,18.04.2021,25.04.2021 |
17 | 2683 | Yesvantpur-Lucknow | Mon | 12.04.2021 & 19.04.2021 |
18 | 2684 | Lucknow-Yesvantpur | Thu | 15.04.2021 & 22.04.2021 |
19 | 5023 | Gorakhpur-Yesvantpur | Tue | 13.04.2021 & 20.04.2021 |
20 | 5024 | Yesvantpur-Gorakhpur | Thu | 15.04.2021 & 22.04.2021 |
21 | 6077 | Coimbatore- Hazrat Nizamuddin | Sun | 11.04.2021 & 18.04.2021 |
22 | 6078 | Hazrat nizamuddin-Coimbatore | Wed | 14.04.2021 & 21.04.2021 |
23 | 2285 | Secunderabad-Hazrat Nizamuddin | Thu | 22.04.2021 |
24 | 2286 | Hazrat Nizamuddin-Secunderabad | Mon | 23.04.2021 |
25 | 6151 | Chennai Central- Hazrat Nizamuddin | Sat | 10.04.2021 & 17.04.2021 |
26 | 6152 | Hazrat Nizamuddin- Chennai Central | Mon | 12.04.2021 & 19.04.2021 |
27 | 7007 | Secunderabad-Darbhanga | Tue | 20.04.2021 |
28 | 7008 | Darbhanga-Secunderabad | Fri | 23.04.2021 |
29 | 6787 | Tirunelveli- Shri Mata Vaishno Devi Katra | Mon | 12.04.2021 & 19.04.2021 |
30 | 6788 | Shri Mata Vaishno Devi Katra-Tirunelveli | Thu | 15.04.2021 & 22.04.2021 |
31 | 6167 | Thiruvananthapuram Central- Hazrat Nizamuddin | Tue | 13.04.2021 & 20.04.2021 |
32 | 6168 | Hazrat Nizamuddin- Thiruvananthapuram Central | Fri | 16.04.2021 & 23.04.2021 |
33 | 2647 | Korba- Kochuveli | Wed, Sat | 14.04.2021, 17.04.2021, |
21.04.2021 & 24.04.2021 | ||||
34 | 2648 | Kochuveli- Korba | Mon, Thu | 12.04.2021, 15.04.2021, |
19.04.2021 & 22.04.2021 |
Diversion of Trains
Sl. No | Train No | Train Name | J.C.O. | Days of Service | Existing Route | Diverted route | Stoppage to be Eliminated |
1 | 2791 | Secunderabad-Danapur | 11.04.2021 to 24.04.2021 | Daily | Secunderabad-Balharshah-Itarsi-Manikpur-Prayagraj – Varanasi-Danapur | Secunderabad-Nizamabad- Mudkhed- Nanded- Purna-Akola- Khandwa-Itarsi | Kazipet, Peddapalli, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Chandrapur, Sevagram, Nagpur, Katol, Betul, Ghoradongri |
2 | 2792 | Danapur-Secunderabad | 10.04.2021 to 23.04.2021 | Daily | Secunderabad-Balharshah-Itarsi-Manikpur-Prayagraj – Varanasi-Danapur | Secunderabad-Nizamabad- Mudkhed- Nanded- Purna-Akola- Khandwa-Itarsi | Kazipet, Peddapalli, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Chandrapur, Sevagram, Nagpur, Katol, Betul, Ghoradongri |
3 | 2589 | Gorakhpur-Secunderabad | 13.04.2021 & 20.04.2021 | Tue | Gorakhpur- Mankapur- Kanpur Central- Jhansi-Itarsi- Nagpur- Balharshah-Secunderabad | Secunderabad-Nizamabad- Mudkhed- nanded- Purna-Akola- Khandwa-Itarsi | Kazipet, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Balharshah, Chandrapur, Sevagram, Nagpur, Amla, Betul, Ghoradongri |
4 | 2590 | Secunderabad- Gorakhpur | 11.04.2021 & 18.04.2021 | Sun | Gorakhpur- Mankapur- Kanpur Central- Jhansi-Itarsi- Nagpur- Balharshah-Secunderabad | Secunderabad-Nizamabad- Mudkhed- nanded- Purna-Akola- Khandwa-Itarsi | Kazipet, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Balharshah, Chandrapur, Sevagram, Nagpur, Amla, Betul, Ghoradongri |
5 | 2591 | Gorakhpur-Yesvantpur | 12.04.2021, 17.04.2021 19.04.2021 | Mon, Sat | Gorakhpur- Mankapur- Kanpur Central-Jhansi-Itarsi- Nagpur-Balharshah-Secunderabad | Secunderabad-Nizamabad- Mudkhed- Nanded-Purna-Akola- Khandwa-Itarsi | Kazipet, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Balharshah, Chandrapur, Hinganghat, Sevagram, Nagpur, Tharsa, Amla, Betul, Ghoradongri |
6 | 2592 | Yesvantpur-Gorakhpur | 12.04.2021, 15.04.2021 19.04.2021 & 22.04.2021 | Mon, Thu | Gorakhpur- Mankapur- Kanpur Central-Jhansi-Itarsi- Nagpur-Balharshah-Secunderabad | Secunderabad-Nizamabad- Mudkhed- Nanded-Purna-Akola- Khandwa-Itarsi | Kazipet, Ramagundam, Mancheriyal, Bellampalli, Sirpur Kaghaznagar, Balharshah, Chandrapur, Hinganghat, Sevagram, Nagpur, Tharsa, Amla, Betul, Ghoradongri |
7 | 2805 | Visakhapatnam-New Delhi | 10.04.2021 to 23.04.2021 | Daily | Visakhapatnam-Vijayawada-Warangal, Balharshah-Nagpur-Itarsi- Agra- New Delhi | Simhachalam North- Vizianagaram-Rayagada, Titlagarh, Raipur, Gondia, Nagpur | Duvvada, Anakapalli, Samalkot, Rajahmundry, Tadepalligudem, Eluru, Vijayawada, Khammam, Warangal, Peddapalli, Ramagundam, Sirpur Kaghaznagar, Balharshah, Chandrapur |
8 | 2806 | New Delhi- Visakhapatnam | 10.04.2021 to 23.04.2021 | Daily | Visakhapatnam-Vijayawada-Warangal, Balharshah-Nagpur-Itarsi- Agra- New Delhi | Simhachalam North- Vizianagaram-Rayagada, Titlagarh, Raipur, Gondia, Nagpur | Duvvada, Anakapalli, Samalkot, Rajahmundry, Tadepalligudem, Eluru, Vijayawada, Khammam, Warangal, Peddapalli, Ramagundam, Sirpur Kaghaznagar, Balharshah, Chandrapur |
Rescheduling of Trains:
- Train No. 02724 New Delhi – Hyderabad Special Train is rescheduled to depart New Delhi at 18.30 hrs on 23.04.2021 instead of 16.00 hrs.
- Train No. 02692 Nizamuddin – KSR Bengaluru Special Train is rescheduled to depart Nizamuddin at 22.20 hrs on 23.04.2021 instead of 19.50 hrs