South East Central Railway (SECR) has been set a target to complete 493 km of works connected to Doubling, Tripling, Quadrupling or Gauge Conversion for the financial year 2019-20.
The current financial year’s plan is to complete 106 km of Gauge Conversion and 173 km of doubling, tripling or quadrupling work.
The zone was able complete 39% of the target allocated in the year 2018-19. It was able to commission approximately 137 km of the 351 km target for the previous year.
The target for the new year includes the spillover of 214 km from the previous financial year’s targets in addition to this year’s target of 279 km. This takes the total tally expected to be completed this year to 493 km.
Details of the spillover works on SECR from the previous financial year, and their new timelines for completion:
Name of Project | Section | Expected Commissioning By | Type of Project | Length (in km) |
Chhindwara – Nagpur | Bhandarkund- Bimalgondi | June 2019 | Gauge Conversion | 20.00 |
Jabalpur – Gondia G.C | Nainpur – Lamta | June 2019 | Gauge Conversion | 36.00 |
Jabalpur – Gondia G.C | Lamta – Samnapur | October 2019 | Gauge Conversion | 25.00 |
Chindwara-Nainpur-Mandla | Chiraidongri -Mandla Fort | October 2019 | Gauge Conversion | 24.00 |
Chindwara-Nainpur-Mandla | Nainpur – Palari | November 2019 | Gauge Conversion | 36.00 |
Champa-Jharsuguda 3rd line | Belpahar – BrajrajNagar | May 2019 | Tripling | 9.00 |
Bilaspur- Jharsuguda- 4th | Lajkura – Belpahar | May 2019 | Quadrupling | 5.00 |
Champa-Jharsuguda 3rd line Project | Robertson – Kirodimalnagar | June 2019 | Tripling | 18.00 |
Champa-Jharsuguda 3rd line Project | Robertson – Kirodimalnagar | June 2019 | Tripling | 18.00 |
Champa-Jharsuguda 3rd line Project | Brajrajnagar – Jharsuguda | June 2019 | Tripling | 10.50 |
Champa-Jharsuguda 3rd line | Jamga – Belpahar | October 2019 | Tripling | 33.00 |
Godhani-Kalumna | Godhani – Kalumna | June 2019 | Doubling | 8.20 |
Kharsia – Dharamjaygarh (CERL-I) | Kharsia – Dharamjayagarh | July 2019 | Doubling | 44.00 |
Pendra Road-Anuppur 3rd line | Pendra Road -Nigaura | September 2019 | Tripling | 27.60 |
Target date is not achieved due to some reasons.Why railway doesnot make realistic target.Such post should come out with reasons for new target dates.