In order to clear extra rush of traffic, Super-fast summer Special fare special trains will be operated in Trivandrum – Guwahati sector as detailed below:
Train No.06185 Trivandrum – Guwahati Superfast Summer Special fare special train will depart from Trivandrum on Saturdays at 18:00 hrs on 19th, 26th of June and 3rd, 10th of July 2021 and reach Guwahati at 9:00 hrs on the 4th day (4 services).
In return direction, Guwahati – Trivandrum Superfast Summer Special fare special train will depart from Guwahati on Wednesdays at 06:45 hrs on 23rd , 30th of June and 7th and 14th of July 2021 and reach Trivandrum at 23.10 hrs on the 3rd day (4 services).
Composition : Sleeper Class – 12 Coaches, General Second Class – 8 coaches, Luggage-cum-Brake van – 2 coaches.
The detailed timings and stoppages of Train No.06185/06186 Trivandrum – Guwahati – Trivandrum Superfast Summer Special fare special train is detailed below:
T.No.06185 TVC-GHY Spl | Stations | T.No.06186 GHY-TVC Spl | ||
18.00 | (d) | Trivandrum | (a) | 23.10 |
19.08/19.10 | (a/d) | Kollam | (a/d) | 21.17/21.20 |
20.00/20.02 | (a/d) | Chengannur | (a/d) | 20.00/20.02 |
20.43/20.45 | (a/d) | Kottayam | (a/d) | 19.17/19.20 |
22.13/22.15 | (a/d) | Ernakulam Town | (a/d) | 17.55/18.00 |
23.38/23.40 | (a/d) | Thrisur | (a/d) | 16.37/16.40 |
00.57/01.00 | (a/d) | Palghat | (a/d) | 14.40/14.45 |
02.27/02.30 | (a/d) | Coimbatore | (a/d) | 12.52/12.55 |
03.15/03.17 | (a/d) | Tiruppur | (a/d) | 11.53/11.55 |
04.25/04.30 | (a/d) | Erode | (a/d) | 11.05/11.10 |
05.22/05.25 | (a/d) | Salem | (a/d) | 09.52/09.55 |
06.58/07.00 | (a/d) | Jolarpettai | (a/d) | 08.05/08.10 |
08.03/08.05 | (a/d) | Katpadi | (a/d) | 06.25/06.30 |
10.15/10.35 | (a/d) | MGR Chennai Central | (a/d) | 04.05/04.30 |
14.00 | (T) | Gudur | (T) | 01.55 |
14.09/14.10 | (a/d) | Nellore | (a/d) | 00.54/00.55 |
15.33/15.35 | (a/d) | Ongole | (a/d) | 23.04/23.05 |
17.45/17.55 | (a/d) | Vijayawada | (a/d) | 21.00/21.10 |
18.38/18.40 | (a/d) | Eluru | (a/d) | 19.54/19.55 |
20.03/20.05 | (a/d) | Rajamundry | (a/d) | 18.38/18.40 |
20.43/20.45 | (a/d) | Samalkot | (a/d) | 17.54/17.55 |
23.18/23.20 | (a/d) | Duvada | (a/d) | 16.28/16.30 |
23.50/00.10 | (a/d) | Visakhapatnam | (a/d) | 15.35/15.55 |
01.05/01.10 | (a/d) | Vizianagaram | (a/d) | 14.30/14.35 |
02.01/02.03 | (a/d) | Srikakulam Road | (a/d) | 13.33/13.35 |
03.05/03.07 | (a/d) | Palasa | (a/d) | 12.41/12.43 |
04.07/04.12 | (a/d) | Berhampur | (a/d) | 11.10/11.15 |
06.00/06.20 | (a/d) | Khurda Road | (a/d) | 09.20/09.40 |
06.45/06.50 | (a/d) | Bhubaneswar | (a/d) | 08.55/09.00 |
07.05/07.10 | (a/d) | Cuttack | (a/d) | 08.10/08.15 |
09.18/09.20 | (a/d) | Bhadrak | (a/d) | 06.43/06.45 |
10.10/10.12 | (a/d) | Balasore | (a/d) | 05.42/05.44 |
11.50/11.55 | (a/d) | Kharagpur | (a/d) | 04.05/04.15 |
14.35/14.40 | (a/d) | Dankuni | (a/d) | 01.27/01.32 |
15.30/15.32 | (a/d) | Bardhaman | (a/d) | 00.19/00.21 |
17.31/17.36 | (a/d) | Rampurhat | (a/d) | 22.10/22.12 |
20.10/20.20 | (a/d) | Malda Town | (a/d) | 19.45/19.55 |
22.13/22.15 | (a/d) | Kishanganj | (a/d) | 16.25/16.27 |
00.05/00.20 | (a/d) | New Jalpaiguri | (a/d) | 14.55/15.10 |
01.16/01.18 | (a/d) | Jalpaiguri Road | (a/d) | 13.45/13.47 |
02.07/02.09 | (a/d) | Mathabanga | (a/d) | 12.56/12.58 |
02.40/02.45 | (a/d) | New Cooch Behar | (a/d) | 12.20/12.25 |
03.05/03.10 | (a/d) | New Alipurduar | (a/d) | 11.52/11.57 |
04.03/04.05 | (a/d) | Kokrajhar | (a/d) | 10.58//11.00 |
04.42/04.47 | (a/d) | New Bongaigaon | (a/d) | 10.25/10.30 |
05.38/05.40 | (a/d) | Golpara | (a/d) | 08.55/08.57 |
09.00 | (a) | Guwahati | (d) | 06.45 |
A