South Western Railway is pleased to announce the introduction of two new weekly tatkal special expresses and a weekly Jansadharan express from Shivamogga. While the two tatkal express specials provide direct connectivity to metropolitan city of Chennai & pilgrim centre of Tirupati (Renigunta) respectively, the Jansadharan weekly special will be to the Cultural Capital of the State, Mysuru.
The Inaugural Special of weekly tatkal special to Renigunta (Tirupati) will be flagged off by Hon’ble Member of Parliament (Lok Sabha), Shivamogga, Shri B.Y.Raghavendra at Shivamogga Town Railway station on Sunday, 10th November, 2019. The announcement on the introduction of the other two trains, all of which run in a circuit, will also be made on this occasion.
Shivamogga is one of the fastest growing Tier-2 cities in the Country and also being developed as a Smart City. The demand for direct rail connectivity from Shivamogga to the prominent metropolitan city of Chennai was being made from a very long time. Similarly, representations for introducing a direct train from the City to the pilgrim town of Tirupati (Renigunta) were also being voiced for some time now.
As two major doubling projects are underway in the jurisdiction of Mysuru Division, there are severe operational constraints to introduce new services without affecting the punctuality of important trains run on the trunk route. Despite this fact, Mysuru Division has been able to get the nod of the Ministry of Railways to introduce the new trains as demanded by the Hon’ble Member of Parliament from Shivamogga. The two tatkal express specials are being run initially for a period of three months to assess the patronage for the services. The running of Janasadharan express special service between Shivamogga Town and Mysuru will also be a convenient day time train between the two cities.
South Western Railway, Mysuru Division has urged the rail users in this region to fully utilize this opportunity provided by the Railways so that continuance of the services could be regularized after the trial period.
The detailed time table of the three new trains together with composition other relevant information are given below:
- Regular service of Train No.06221 Shivamogga to Chennai Central weekly tatkal express special will be from 11.11.2019 to 10.02.2020 on every Monday and will run with the following stoppages and timings enroute.
Station | Arrival | Departure (Monday) |
Shivamogga Town | – | 23.55 |
Bhadravati | 00.17 (Tues) | 00.18 (Tues) |
Tarikere | 00.37 | 00.38 |
Birur | 01.04 | 01.05 |
Kadur | 01.16 | 01.18 |
Arsikere | 02.05 | 02.10 |
Tumkur | 03.58 | 04.00 |
Chikbanavar | 05.00 | 05.02 |
Banaswadi | 05.23 | 05.25 |
Krishnarajapuram | 05.40 | 05.41 |
Bangarpet | 06.30 | 06.32 |
Jolarpettai | 07.58 | 08.00 |
Katpadi | 09.08 | 09.10 |
Perambur | 10.43 | 10.45 |
Chennai Central | 11.15 |
- Regular service of Train No.06222 Chennai Central to Shivamogga Weekly Tatkal special will be from 12.11.2019 to 11.02.2020 on every Tuesday and will run with the following stoppages and timing enroute.
Station | Arrival | Departure Tuesday |
Chennai Central | – | 15.00 |
Perambur | 15.58 | 16.30 |
Katpadi | 16.48 | 16.50 |
Jolarpettai | 18.23 | 18.25 |
Bangarpet | 19.18 | 19.20 |
Krishnarajapuram | 20.09 | 20.10 |
Banaswadi | 20.20 | 20.22 |
Chikbanavar | 21.00 | 21.02 |
Tumkur | 22.00 | 22.02 |
Arsikere | 00.25 | 00.30 |
Kadur | 01.40 | 01.42 |
Birur | 01.55 | 01.57 |
Tarikere | 02.30 | 02.31 |
Bhadravati | 02.59 | 03.00 |
Shivamogga Town | 03.55 |
T.No.06221/06222 will have composition of Two SLRD, Three General coaches, Seven Sleeper Coaches, One AC Two Tier and One AC Three Tier.
- Regular service of Train No.06223 Shivamogga Town to Renigunta Weekly Tatkal special will be from 13.11.2019 to 12.02.2020 on every Wednesday and will run with the following stoppages and timing enroute.
Station | Arrival | Departure Wednesday |
Shivamogga Town | – | 06.15 |
Bhadravati | 06.28 | 06.29 |
Tarikere | 06.49 | 06.50 |
Birur | 07.15 | 07.30 |
Ajjampura | 07.46 | 07.47 |
Hosadurga Road | 08.16 | 08.17 |
Chikjajur | 08.43 | 08.45 |
Chitradurga | 09.26 | 09.28 |
Molakalmuru | 11.00 | 11.01 |
Raydurg | 11.29 | 11.30 |
Ballari | 13.10 | 13.15 |
Guntakal | 14.05 | 14.10 |
Gooty | 14.25 | 14.27 |
Tadipatri | 15.24 | 15.26 |
Kondapuram | 16.00 | 16.02 |
Yerraguntla | 16.40 | 16.42 |
Cuddapah | 17.28 | 17.30 |
Rajampeta | 18.30 | 18.32 |
Renigunta | 20.05 |
- Regular service of Train No.06224 Renigunta to Shivamogga Town Weekly Tatkal special will be from 13.11.2019 to 12.02.2020 on every Wednesday and will run with the following stoppages and timing enroute.
Station | Arrival | Departure Wednesday |
Renigunta | – | 21.45 |
Rajampeta | 22.56 | 22.58 |
Cuddapah | 23.50 | 23.52 |
Yerraguntla | 00.25 (Thursday) | 00.27 |
Kondapuram | 01.07 | 01.09 |
Tadipatri | 01.35 | 01.37 |
Gooty | 02.25 | 02.27 |
Guntakal | 03.10 | 03.15 |
Ballari | 04.45 | 04.50 |
Raydurg | 06.15 | 06.17 |
Molakalmuru | 06.31 | 06.32 |
Chitradurga | 08.00 | 08.02 |
Chikjajur | 08.45 | 08.47 |
Hosadurga Road | 09.02 | 09.03 |
Ajjampura | 09.19 | 09.20 |
Birur | 09.40 | 10.10 |
Tarikere | 10.39 | 10.40 |
Bhadravati | 11.00 | 11.01 |
Shivamogga Town | 11.45 | – |
T.No.06223/06224 will have composition of Two SLRD, Three General coaches, Seven Sleeper Coaches, One AC Two Tier and One AC Three Tier.
- Regular service of Train No.06225 Mysuru to Shivamogga Town Weekly Janasadharan Special will be from 11.11.2019 to 10.02.2020 on every Monday and will run with the following stoppages and timing enroute.
Station | Arrival | Departure Monday |
Mysuru | – | 16.40 |
Krishnarajanagar | 17.21 | 17.22 |
Holenarsipur | 18.15 | 18.16 |
Hassan | 18.43 | 18.45 |
Arsikere | 19.40 | 19.45 |
Kadur | 20.20 | 20.21 |
Birur | 20.35 | 2036 |
Tarikere | 21.05 | 21.06 |
Bhadravati | 21.30 | 21.31 |
Shivamogga Town | 22.30 | – |
- Regular service of Train No.06226 Shivamogga Town to Mysuru Weekly Janasadharan Special will be from 14.11.2019 to 13.02.2020 on every Monday and will run with the following stoppages and timing enroute.
Station | Arrival | Departure Thursday |
Shivamogga Town | – | 13.00 |
Bhadravati | 13.31 | 13.32 |
Tarikere | 13.52 | 13.53 |
Birur | 14.36 | 14.37 |
Kadur | 14.50 | 14.51 |
Arsikere | 15.20 | 15.25 |
Hassan | 16.18 | 16.20 |
Holenarsipur | 16.50 | 16.51 |
Krishnarajanagar | 18.00 | 18.01 |
Mysuru | 19.05 | – |
T.No.06225/06226 will have composition of Two SLRD, Three General coaches, Seven Sleeper Coaches, One AC Two Tier and One AC Three Tier.