As approved by Railway Board, Western Railway has notified Weekly Special Trains as detailed below:-
Train No.09260/09259 Bhavnagar – Kochuveli – Bhavnagar Weekly Special Fare Special:
With the composition of One– AC 2 Tier, Five-AC 3 Tier Coaches, Ten-Sleeper Class Coaches, Four– General Second Class Coaches and Two– Luggage cum Brake Van, Train No. 09260 Bhavnagar – Kochuveli Weekly Special Train will leave Bhavnagar on Tuesdays at 10.05 hrs on and from 13th April, 2021 and reach Kochuveli at 04.00 hrs, the third day until further advice
In return direction Train No. 09259 Kochuveli – Bhavnagar Weekly Special will leave Kochuveli on Thursdays at 15.45 hrs on and from 15th April, 2021 and reach Bhavnagar at 12.25 hrs, the third day until further advice
Train No. 09260 Bhavnagar – Kochuveli Weekly Special Train will have additional stoppages at Payyanur and Vadakara
The details of Timings and Stoppages of Train No.09260/09259 Bhavnagar – Kochuveli – Bhavnagar Weekly Special Fare Special Train are as follows:
Train No.09260 Bhavnagar-Kochuveli Spl | ↓ | Station | ↑ | Train No.09259 Kochuveli -Bhavnagar Spl | |
10.05 | (d) | Bhavnagar | (a) | 12.25 | |
10.17/10.18 | (a/d) | Sihor Gujarat | (a/d) | 11.21/11.22 | |
10.39/10.40 | (a/d) | Dhola | (a/d) | 10.57/10.58 | |
11.15/11.17 | (a/d) | Botad | (a/d) | 10.20/10.22 | |
12.10/12.11 | (a/d) | Jorawarnagar | (a/d) | 09.36/09.37 | |
15.25/15.40 | (a/d) | Ahmedabad | (a/d) | 06.45/06.55 | |
16.21/16.23 | (a/d) | Nadiad | (a/d) | 05.26/05.27 | |
16.37/16.39 | (a/d) | Anand | (a/d) | 05.04/05.05 | |
17.17/17.27 | (a/d) | Vadodara | (a/d) | 04.18/04.28 | |
18.25/18.27 | (a/d) | Ankleswar | (a/d) | 03.19/03.21 | |
19.29/19.34 | (a/d) | Surat | (a/d) | 02.45/02.50 | |
22.35/22.40 | (a/d) | Vasai Road | (a/d) | 23.00/23.10 | |
00.00/00.05 | (a/d) | Panvel | (a/d) | 21.15/21.20 | |
01.30/01.35 | (a/d) | Roha | (a/d) | 20.07/20.12 | |
03.10/03.12 | (a/d) | Chiplun | (a/d) | 17.00/17.02 | |
04.40/04.45 | (a/d) | Ratnagiri | (a/d) | 15.50/15.5 | |
06.06/06.08 | (a/d) | Sindudurg | (a/d) | 13.38/13.40 | |
07.28/07.30 | (a/d) | Thivim | (a/d) | 12.18/12.20 | |
09.05/09.15 | (a/d) | Madgaon | (a/d) | 11.25/11.35 | |
10.13/10. 15 | (a/d) | Karwar | (a/d) | 09.28/09.30 | |
11.18/11.20 | (a/d) | Kumta | (a/d) | 07.50/07.52 | |
12.06/12.08 | (a/d) | Byndoor | (a/d) | 07.08/07.10 | |
13:00/13.02 | (a/d) | Udupi | (a/d) | 06.10/06.12 | |
15.05/15.15 | (a/d) | Mangalore Jn | (a/d) | 04.10/04.20 | |
15.53/15.55 | (a/d) | Kasaragod | (a/d) | 02.48/02.50 | |
16.34/16.35 | (a/d) | Payyanur | — | — | |
17.07/17.10 | (a/d) | Kannur | (a/d) | 01.37/01.40 | |
17.28/17.30 | (a/d) | Tellicherry | (a/d) | 01.13/01.15 | |
17.49/17.50 | (a/d) | Vadakara | — | — | |
18.30/18.35 | (a/d) | Kozhikode | (a/d) | 00.12/00.15 | |
19.28/19.30 | (a/d) | Tirur | (a/d) | 23.28/23.30 | |
20.50/21.00 | (a/d) | Shoranur | (a/d) | 22.45/22.50 | |
22.12/22.15 | (a/d) | Thrissur | (a/d) | 21.45/21.48 | |
23.00/23.02 | (a/d) | Aluva | (a/d) | 20.45/20.47 | |
23.25/23.30 | (a/d) | Ernakulam Town | (a/d) | 20.15/20.20 | |
00.37/00.40 | (a/d) | Kottayam | (a/d) | 18.30/18.33 | |
01.14/01.15 | (a/d) | Tiruvalla | (a/d) | 17.49/17.50 | |
01.24/01.26 | (a/d) | Chengannur | (a/d) | 17.38/17.40 | |
01.43/01.45 | (a/d) | Kayankulam | (a/d) | 17.19/17.21 | |
02.22/02.25 | (a/d) | Kollam | (a/d) | 16.42/16.45 | |
04.00 | (a) | Kochuveli | (d) | 15.45 |
Fare structure: 1.3 times the Fare till 15th June, 2021
Advance Reservation for the above Special Fare Special Trains will open at 08.00 hrs on 06.04.2021 (Tomorrow) from Southern Railway End